Bob Schnatterly / Fall 2022
Aug. 30, 2022: Week 1
Cinch Pack @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Skip Perry | L | ||
Quinn Reilly | W | ||
Rhys Hughes | W |
Sept. 6, 2022: Week 2
Cinch Pack @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | L | ||
Michael Diep | W | ||
Tony Garcia | W | ||
Sevgi Toprak | W |
Sept. 13, 2022: Week 3
Lone Star Longhorns @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Colin O'Hara | W |
Sept. 20, 2022: Week 4
Cinch Pack @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Schwartz | W | ||
Roy Perkel | W | ||
Sasha Arias | W | ||
Lawrence Mortensen | W |
Sept. 27, 2022: Week 5
Churchill Strokers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | L | ||
Micky Sharif | W |
Oct. 4, 2022: Week 6
Cinch Pack @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | W | ||
Thayer McDougle | L | ||
James Neale | L | ||
Brendon Taing | W |
Oct. 11, 2022: Week 7
Lucky Horseshoe Glue Factory @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Anthony Hydron | W | ||
Julien Roeser | W | ||
Rick Bradford | W |
Oct. 18, 2022: Week 8
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Oscar Manzanares | W | ||
Frank Augustine | W | ||
Chris Kline | W |
Oct. 25, 2022: Week 9
Cinch Pack @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | L | ||
Sean Kearney | W | ||
Scott Serata | L | ||
Eric Mitchell | W |
Nov. 1, 2022: Week 10
Route 101 Nomads @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | L | ||
Brian Paris | L |
Nov. 15, 2022: Week 12
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Jake Harker | L | ||
Gerlie Mendoza | L | ||
Estelle Mays | W | ||
Rodney Zarnegar | W |
Nov. 29, 2022: Week 13
Cinch Pack @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Sam Khozindar | W |
Dec. 6, 2022: Week 14
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Issac Lopez | W | ||
Malcolm King | W | ||
Leif Smith | W |
Dec. 13, 2022: CC WB R1/FC R1
Rumors Never Die @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Jennifer Cates | W | ||
Dylan Portelli | W | ||
Tom Howe | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Churchill Get You Saved @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Roy Luo | W | ||
William Huntington | W | ||
Jessie Manuel | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 24 | 13 | 0.649 | 0 | 1 |
Spring 2024 | Cinch Pack | 27 | 21 | 0.563 | 1 | 4 |
Fall 2023 | Cinch Pack | 19 | 18 | 0.514 | 0 | 1 |
Spring 2023 | Cinch Pack | 36 | 14 | 0.720 | 0 | 3 |
Fall 2022 | Cinch Pack | 28 | 16 | 0.636 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 18 | 0.486 | 0 | 2 |
Fall 2021 | Cinch Pack | 17 | 9 | 0.654 | 0 | 2 |
Spring 2020 | Cinch Pack | 13 | 11 | 0.542 | 0 | 0 |
Fall 2019 | Cinch Pack | 31 | 13 | 0.705 | 0 | 4 |
Spring 2019 | Cinch Pack | 35 | 17 | 0.673 | 2 | 0 |
Fall 2018 | Cinch Pack | 29 | 15 | 0.659 | 0 | 1 |
Spring 2018 | Cinch Pack | 26 | 17 | 0.605 | 2 | 1 |