Bob Schnatterly / Spring 2023
March 7, 2023: Week 1
Cinch Pack @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Garrett Gingell | L | ||
Sasha Arias | W | ||
Alix Lundy | L |
March 14, 2023: Week 2
Cinchsationals @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Milan Plevnik | L | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | W |
March 21, 2023: Week 3
Cinch Pack @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Stacy Webb | W | ||
Richard Oliva | W |
March 28, 2023: Week 4
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | W | ||
Joan Pettijohn | W | ||
Crystal Kelem | L |
April 4, 2023: Week 5
Cinch Pack @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Ari Cowan | W | ||
Travis Yallup | W | ||
Nick Wells | W |
April 11, 2023: Week 6
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Issac Lopez | W | ||
Juan Carlos Buenrostro | W | ||
Malcolm King | W |
April 18, 2023: Week 7
Cinch Pack @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Tom Seymour | L | ||
Joshua Maldonado | L | ||
Bob Simon | L | ✔ |
April 25, 2023: Week 8
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Joel Talevi | W | ||
Patrick Guilfoyle | W | ||
Jaime Dizon | W |
May 2, 2023: Week 9
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | W | ||
Thom Moyer | L | ||
Julie Le | W | ||
Mark Deal | W |
May 9, 2023: Week 10
Coyle's Toil & Trouble @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | L | ||
Laura Rifkin | W | ||
Lian Zhu | W |
May 16, 2023: Week 11
Whomping Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Frank Augustine | W | ||
John Putnam | W | ||
Austin Day | W |
May 23, 2023: Week 12
Cinch Pack @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Romy Mancini | L | ||
Sam Khozindar | L | ||
Hugh Fountain | W | ||
Peter Lee | W |
May 30, 2023: Week 13
Cinch Pack @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | W | ||
Garrett Remeš | W | ||
Delia Ridge Creamer | L | ||
Mario Salangsang | W |
June 13, 2023: CC WB R1/FC R1
Cinch Pack @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Esau Ortiz | W | ||
Jon Williams | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Fran Herman | W | ||
James Horsfall | L | ||
Rob Moore | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 30 | 17 | 0.638 | 0 | 1 |
Spring 2024 | Cinch Pack | 27 | 21 | 0.563 | 1 | 4 |
Fall 2023 | Cinch Pack | 19 | 18 | 0.514 | 0 | 1 |
Spring 2023 | Cinch Pack | 36 | 14 | 0.720 | 0 | 3 |
Fall 2022 | Cinch Pack | 28 | 16 | 0.636 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 18 | 0.486 | 0 | 2 |
Fall 2021 | Cinch Pack | 17 | 9 | 0.654 | 0 | 2 |
Spring 2020 | Cinch Pack | 13 | 11 | 0.542 | 0 | 0 |
Fall 2019 | Cinch Pack | 31 | 13 | 0.705 | 0 | 4 |
Spring 2019 | Cinch Pack | 35 | 17 | 0.673 | 2 | 0 |
Fall 2018 | Cinch Pack | 29 | 15 | 0.659 | 0 | 1 |
Spring 2018 | Cinch Pack | 26 | 17 | 0.605 | 2 | 1 |