Bob Schnatterly / Fall 2023
Sept. 12, 2023: Week 1
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | L | ||
Sevgi Toprak | W | ||
Jon Williams | L | ||
Garrett Remeš | W |
Sept. 19, 2023: Week 2
Bus Stop Flyers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | W |
Sept. 26, 2023: Week 3
Cinch Pack @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Wechsler | L | ||
Carlos Martinez | L | ||
Chris Vital | W | ||
Jeff Mitchell | W |
Oct. 17, 2023: Week 6
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
Malcolm King | W | ||
Leif Smith | W | ||
Massimo Giusti | W |
Oct. 24, 2023: Week 7
Cinch Pack @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Paul Crouch | L | ||
Esau Ortiz | W | ||
Lee Ribeiro | L |
Nov. 14, 2023: Week 9
Cinch Pack @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Antonio Cracchiolo | L | ||
Rene Denis | W | ||
Kevin DeWar | W |
Nov. 28, 2023: Week 10
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ||
Ryan Shriver | L | ||
Ian Montbrun | L |
Dec. 12, 2023: Week 12
Cinch Pack @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Brad Cook | L | ||
Will Shaheen | W | ||
Jazzy Garay | L |
Dec. 19, 2023: Week 13
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
James Horsfall | L | ||
Rob Moore | W | ||
Anthony Hydron | L |
Jan. 2, 2024: Week 14
Cinch Pack @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Jesse Schaupp | W | ||
Nick Radford | L | ||
Vinny Valdez | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Slop @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Kane | W | ||
Lucy Donnally | W | ||
Vihang Kale | L | ||
Dan McMullen | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | W | ||
Joan Pettijohn | W | ||
Crystal Kelem | L |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L |
Feb. 6, 2024: CC LB R6/FC Final
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Mario Salangsang | W | ||
Garrett Remeš | L | ||
Jon Williams | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 21 | 12 | 0.636 | 0 | 1 |
Spring 2024 | Cinch Pack | 27 | 21 | 0.563 | 1 | 4 |
Fall 2023 | Cinch Pack | 19 | 18 | 0.514 | 0 | 1 |
Spring 2023 | Cinch Pack | 36 | 14 | 0.720 | 0 | 3 |
Fall 2022 | Cinch Pack | 28 | 16 | 0.636 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 18 | 0.486 | 0 | 2 |
Fall 2021 | Cinch Pack | 17 | 9 | 0.654 | 0 | 2 |
Spring 2020 | Cinch Pack | 13 | 11 | 0.542 | 0 | 0 |
Fall 2019 | Cinch Pack | 31 | 13 | 0.705 | 0 | 4 |
Spring 2019 | Cinch Pack | 35 | 17 | 0.673 | 2 | 0 |
Fall 2018 | Cinch Pack | 29 | 15 | 0.659 | 0 | 1 |
Spring 2018 | Cinch Pack | 26 | 17 | 0.605 | 2 | 1 |