Bob Schnatterly / Fall 2024
Sept. 3, 2024: Week 1
Cinch Pack @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Justin Anderson | W | ||
Chris Loughran | L | ||
Jason Burke | L |
Sept. 10, 2024: Week 2
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | W | ||
Rick Potts | W | ||
Thom Moyer | W | ||
Frank Augustine | W |
Sept. 17, 2024: Week 3
Cinch Pack @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | L | ||
Alex Bran | W |
Sept. 24, 2024: Week 4
Willow Makers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Devin Sundaram | L | ||
Josh O'Brien | W | ||
John Putnam | W |
Oct. 1, 2024: Week 5
Cinch Pack @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | W | ||
Elton Lin | W | ||
Justin Gou | W |
Oct. 15, 2024: Week 7
Cinch Pack @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Iggy Ibrahimli | L | ||
Preston Hudson | W | ||
Julian Friedman | W | ||
Matt O'Driscoll | W |
Oct. 22, 2024: Week 8
Happy Diamond CueTTs @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Lila Butler | L | ||
Martin Smidak | L | ✔ | |
Modi Shantharam | L | ✔ |
Oct. 29, 2024: Week 9
Route 101 Road Warriors @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | W | ||
Massimo Giusti | L | ||
Marcelo Avilés | W | ||
Mark Butler | L |
Nov. 12, 2024: Week 10
Fizz in Yo' Face @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | L | ||
Joel Ramirez | L | ||
Matt Gomez | W | ||
Nimbus Xue | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 21 | 12 | 0.636 | 0 | 1 |
Spring 2024 | Cinch Pack | 27 | 21 | 0.563 | 1 | 4 |
Fall 2023 | Cinch Pack | 19 | 18 | 0.514 | 0 | 1 |
Spring 2023 | Cinch Pack | 36 | 14 | 0.720 | 0 | 3 |
Fall 2022 | Cinch Pack | 28 | 16 | 0.636 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 18 | 0.486 | 0 | 2 |
Fall 2021 | Cinch Pack | 17 | 9 | 0.654 | 0 | 2 |
Spring 2020 | Cinch Pack | 13 | 11 | 0.542 | 0 | 0 |
Fall 2019 | Cinch Pack | 31 | 13 | 0.705 | 0 | 4 |
Spring 2019 | Cinch Pack | 35 | 17 | 0.673 | 2 | 0 |
Fall 2018 | Cinch Pack | 29 | 15 | 0.659 | 0 | 1 |
Spring 2018 | Cinch Pack | 26 | 17 | 0.605 | 2 | 1 |