Bob Schnatterly / Spring 2018
Feb. 6, 2018: Week 1
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | W | ||
Isaac Wong | L | ||
Rick Potts | W |
Feb. 13, 2018: Week 2
Cinch Pack @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Jesse LaFear | W | ✔ | |
Mark Cooper | L | ✔ | |
Danny Mullan | W | ✔ |
Feb. 20, 2018: Week 3
Hole in the Wall Bangers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Mark Sorensen | L | ||
Peter Lee | W | ||
Troy Brunet | W |
Feb. 27, 2018: Week 4
Cinch Pack @ Naked Lunch Shotcallers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Flanagan | L | ||
Dan Nguyen | L | ||
Sean Flanagan | W |
March 13, 2018: Week 6
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan Garcia | W | ||
Max Schroeder | L | ||
John Kiltinen | W | ||
Lawrence Mortensen | L |
March 20, 2018: Week 7
Cinch Pack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Rogers | W | ||
Paul Krohn | L | ||
Preston Hudson | L | ||
Ryan Piaget | L |
March 27, 2018: Week 8
Cinch Pack @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
JoJo Cheung | L | ||
Jesse LaFear | W | ||
Danny Mullan | W | ||
Bob Simon | L |
April 10, 2018: Week 10
Cinch Pack @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | W | ||
Roy Luo | W | ||
Mark Thomas | W | ||
Ari Cowan | W |
April 24, 2018: Week 12
Pilsner Penguins @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Michelle Hironimus | L | ||
Tommy Torstenson | W | ||
Jill Cheviron | W | ||
Fran Herman | W |
May 1, 2018: Week 13
Cinch Pack @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | L | ||
Tony Tully | L | ||
Paul Landholt | W | ||
Anthony Hydron | W |
May 8, 2018: Week 14
Café Strikes Again @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Jerry Ervin | W | ||
Greg Morgan | W | ||
Perry Logan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 21 | 12 | 0.636 | 0 | 1 |
Spring 2024 | Cinch Pack | 27 | 21 | 0.563 | 1 | 4 |
Fall 2023 | Cinch Pack | 19 | 18 | 0.514 | 0 | 1 |
Spring 2023 | Cinch Pack | 36 | 14 | 0.720 | 0 | 3 |
Fall 2022 | Cinch Pack | 28 | 16 | 0.636 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 18 | 0.486 | 0 | 2 |
Fall 2021 | Cinch Pack | 17 | 9 | 0.654 | 0 | 2 |
Spring 2020 | Cinch Pack | 13 | 11 | 0.542 | 0 | 0 |
Fall 2019 | Cinch Pack | 31 | 13 | 0.705 | 0 | 4 |
Spring 2019 | Cinch Pack | 35 | 17 | 0.673 | 2 | 0 |
Fall 2018 | Cinch Pack | 29 | 15 | 0.659 | 0 | 1 |
Spring 2018 | Cinch Pack | 26 | 17 | 0.605 | 2 | 1 |