Bob Schnatterly / Fall 2018
Aug. 7, 2018: Week 1
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Sandra Davis | W | ||
Thom Moyer | W | ||
Paul McCue | L |
Aug. 21, 2018: Week 3
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | L | ||
Scott Marfield | L | ||
Simone Manganelli | L | ||
Yassine Laassel | L |
Aug. 28, 2018: Week 4
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Frank Augustine | W | ||
Mark Deal | W | ||
Thom Moyer | L |
Sept. 11, 2018: Week 6
Cinch Pack @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Perry Logan | L | ||
Jocelyn Angeles | W | ||
Crystal Kelem | L |
Sept. 18, 2018: Week 7
Cinch Pack @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Steven Chamberlin | W | ||
Milan Plevnik | W | ||
Mika Kerr | W |
Sept. 25, 2018: Week 8
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | W | ||
Yassine Laassel | W | ||
Eric Marrujo | W | ||
Brian Paris | L |
Oct. 2, 2018: Week 9
Cinch Pack @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Chris Peterson | W | ||
Mathieu Guglielmi | W | ||
Eric Kalisa | W |
Oct. 9, 2018: Week 10
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Ian Montbrun | L | ||
Nima Gaadadsuren | W | ||
Casey O'Neill | W |
Oct. 23, 2018: Week 12
4 Eyed Eagle @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Sam Khozindar | W | ||
Anthony Hydron | W | ||
Tony Tully | L |
Oct. 30, 2018: Week 13
Cinch Pack @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Buddy Jacques | W | ||
Greg Weed | L | ||
Troy Brunet | W |
Nov. 6, 2018: Week 14
Cinch Pack @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Perry Logan | L | ||
Danny Joseph | W | ||
Greg Morgan | W |
Nov. 27, 2018: CC3/FC2
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Simone Manganelli | L | ||
Brian Paris | L | ||
Yassine Laassel | W | ||
Eric Marrujo | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 30 | 17 | 0.638 | 0 | 1 |
Spring 2024 | Cinch Pack | 27 | 21 | 0.563 | 1 | 4 |
Fall 2023 | Cinch Pack | 19 | 18 | 0.514 | 0 | 1 |
Spring 2023 | Cinch Pack | 36 | 14 | 0.720 | 0 | 3 |
Fall 2022 | Cinch Pack | 28 | 16 | 0.636 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 18 | 0.486 | 0 | 2 |
Fall 2021 | Cinch Pack | 17 | 9 | 0.654 | 0 | 2 |
Spring 2020 | Cinch Pack | 13 | 11 | 0.542 | 0 | 0 |
Fall 2019 | Cinch Pack | 31 | 13 | 0.705 | 0 | 4 |
Spring 2019 | Cinch Pack | 35 | 17 | 0.673 | 2 | 0 |
Fall 2018 | Cinch Pack | 29 | 15 | 0.659 | 0 | 1 |
Spring 2018 | Cinch Pack | 26 | 17 | 0.605 | 2 | 1 |