Bob Schnatterly / Fall 2019
July 30, 2019: Week 1
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | W | ||
Paul McCue | W | ||
Chris Kline | W |
Aug. 6, 2019: Week 2
Zeitgeist Death Bunnies @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Brendan McCarthy | W | ||
Greg Micklas | W | ||
Brad Shewmake | W |
Aug. 20, 2019: Week 4
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Paul Krohn | L | ||
Ben Green | L | ||
Polo Black Golde | L |
Aug. 27, 2019: Week 5
Front Page Players @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Rubia | W | ||
Joina Liao | L | ||
Annabelle Cabuhat | W | ||
Wade Hargrove | L |
Sept. 10, 2019: Week 7
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Thom Moyer | L | ||
Paul McCue | W | ||
Sandra Davis | W |
Sept. 17, 2019: Week 8
Tandy Warhols @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Greg Morgan | W | ||
Crystal Kelem | W | ||
Perry Logan | W |
Sept. 24, 2019: Week 9
6 Holes @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Hakim Boukhaloua | W | ||
Robin McAloon | W | ||
Lawrence Lee | W | ||
Henry Vazquez | W |
Oct. 1, 2019: Week 10
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L |
Oct. 8, 2019: Week 11
Cinch Pack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | L | ||
Dave Ward | W | ||
Juan Chicho | W | ||
Matt Paul | W |
Oct. 15, 2019: Week 12
Nap-Our-Tandy @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Dylan Pulliam | L | ||
Mathieu Guglielmi | W | ||
Eric Kalisa | L |
Oct. 22, 2019: Week 13
Cinch Pack @ Barrel Proof Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Steven Pease | L | ||
Doug Johnston | W | ||
Kunal Lakhan-Pa | W |
Oct. 29, 2019: Week 14
Cinch Pack @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Cindy Kim | W | ||
Yuko Takahashi | W | ||
Laura Wiggins | W | ||
Joina Liao | W |
Nov. 5, 2019: CC R1/FC R1
Cinch Pack @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Mike Maxwell | W | ||
Bob Simon | W |
Nov. 7, 2019: CC LR1 CC WR2
Cinch Pack @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Colton Callahan | L | ||
Nithin Tharakan | W | ||
Tim Doyle | W | ||
Arthur Patterson | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Cinch Pack @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | W | ||
Miguel Chimas | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 30 | 17 | 0.638 | 0 | 1 |
Spring 2024 | Cinch Pack | 27 | 21 | 0.563 | 1 | 4 |
Fall 2023 | Cinch Pack | 19 | 18 | 0.514 | 0 | 1 |
Spring 2023 | Cinch Pack | 36 | 14 | 0.720 | 0 | 3 |
Fall 2022 | Cinch Pack | 28 | 16 | 0.636 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 18 | 0.486 | 0 | 2 |
Fall 2021 | Cinch Pack | 17 | 9 | 0.654 | 0 | 2 |
Spring 2020 | Cinch Pack | 13 | 11 | 0.542 | 0 | 0 |
Fall 2019 | Cinch Pack | 31 | 13 | 0.705 | 0 | 4 |
Spring 2019 | Cinch Pack | 35 | 17 | 0.673 | 2 | 0 |
Fall 2018 | Cinch Pack | 29 | 15 | 0.659 | 0 | 1 |
Spring 2018 | Cinch Pack | 26 | 17 | 0.605 | 2 | 1 |