Bob Schnatterly / Fall 2021
Aug. 17, 2021: Week 1
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Julie Le | W | ||
Paul McCue | W | ||
Rick Potts | W |
Aug. 24, 2021: Week 2
Cinch Pack @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Nick Wells | W | ||
Richard Yau | W | ||
Brian Paris | W |
Aug. 31, 2021: Week 3
Cinch Pack @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Patrick Picard | L | ||
Brendon Taing | W |
Sept. 21, 2021: Week 5
Pilsner Penguins @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | L | ||
Gerlie Mendoza | L | ||
Fran Herman | W |
Sept. 28, 2021: Week 6
Lone Star Rebels @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Gerry Geary | W | ||
Caitlin Esteban | W | ||
David Wayman | W | ||
Sing Zhou | L |
Oct. 5, 2021: Week 7
Cinch Pack @ Churchill Dawgs | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Eric Filkins | L | ||
Peter Lee | L | ||
Albert Reese | L |
Oct. 26, 2021: Week 10
Lone Star Longhorns @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Hajime Miyazaki | W | ||
Steven Waldon | W | ||
Michael Bouey | L | ||
Monica Carranza | W |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Cinch Pack @ Slate Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Tom Seymour | L | ||
Bob Simon | L |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | W | ||
Ninad Desai | L | ||
Gerlie Mendoza | W |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
James Horsfall | L | ||
Adam Jackson | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 24 | 13 | 0.649 | 0 | 1 |
Spring 2024 | Cinch Pack | 27 | 21 | 0.563 | 1 | 4 |
Fall 2023 | Cinch Pack | 19 | 18 | 0.514 | 0 | 1 |
Spring 2023 | Cinch Pack | 36 | 14 | 0.720 | 0 | 3 |
Fall 2022 | Cinch Pack | 28 | 16 | 0.636 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 18 | 0.486 | 0 | 2 |
Fall 2021 | Cinch Pack | 17 | 9 | 0.654 | 0 | 2 |
Spring 2020 | Cinch Pack | 13 | 11 | 0.542 | 0 | 0 |
Fall 2019 | Cinch Pack | 31 | 13 | 0.705 | 0 | 4 |
Spring 2019 | Cinch Pack | 35 | 17 | 0.673 | 2 | 0 |
Fall 2018 | Cinch Pack | 29 | 15 | 0.659 | 0 | 1 |
Spring 2018 | Cinch Pack | 26 | 17 | 0.605 | 2 | 1 |