John Frakes / Fall 2024
Sept. 10, 2024: Week 2
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Thom Moyer | L | ||
Rick Potts | L | ||
Julie Le | W |
Sept. 24, 2024: Week 4
Willow Makers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
Austin Day | W | ||
John Putnam | W | ||
Devin Sundaram | W |
Oct. 1, 2024: Week 5
Cinch Pack @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Gou | L | ||
Julian Ostrow | W | ||
Robert Salas | L |
Oct. 8, 2024: Week 6
The Fizz @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mel Omega | W | ||
Mark Chen | L | ||
Neeshah Azam | W | ||
Brian Hintze | W |
Oct. 22, 2024: Week 8
Happy Diamond CueTTs @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Joina Liao | W | ||
Modi Shantharam | L | ✔ | |
Lila Butler | L |
Oct. 29, 2024: Week 9
Route 101 Road Warriors @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Massimo Giusti | L | ||
Marcelo Avilés | W | ||
Ben Green | L |
Nov. 19, 2024: Week 11
Friends Crooked Cues @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Tsai | W | ||
Russel Pacho | L | ||
Victor Ramos | W | ||
Javelyn Zamot | L |
Dec. 3, 2024: Week 12
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | L | ||
Thom Moyer | W | ||
Frank Augustine | W | ||
Mark Deal | L |
Dec. 17, 2024: Week 14
Cinch Pack @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Kameha Barnette | W | ||
Cuong Vuong | L | ||
Malcolm King | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 18 | 17 | 0.514 | 0 | 1 |
Spring 2024 | Cinch Pack | 8 | 19 | 0.296 | 0 | 0 |
Fall 2023 | Cinch Pack | 19 | 17 | 0.528 | 0 | 1 |
Spring 2023 | Cinch Pack | 25 | 18 | 0.581 | 0 | 2 |
Fall 2022 | Cinch Pack | 24 | 22 | 0.522 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 14 | 0.548 | 0 | 0 |
Fall 2021 | Cinch Pack | 9 | 15 | 0.375 | 0 | 0 |
Spring 2020 | Cinch Pack | 14 | 10 | 0.583 | 0 | 0 |
Fall 2019 | Cinch Pack | 17 | 22 | 0.436 | 0 | 1 |
Spring 2019 | Cinch Pack | 29 | 21 | 0.580 | 0 | 3 |
Spring 2018 | Cinch Pack | 13 | 7 | 0.650 | 0 | 1 |