John Frakes / Spring 2022
Feb. 15, 2022: Week 2
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Dennis Ferry | W | ||
Dean Washington | L | ||
Dani Jimenez | W |
Feb. 22, 2022: Week 3
93 ‘til Infinity @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Ben Becker | L | ||
Lucy Ji | W | ||
Yuko Takahashi | L |
March 8, 2022: Week 5
Hole in the Wall Hole Wreckers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | W | ||
Buddy Jacques | L | ||
Troy Brunet | W | ||
Rocky Angel | W |
March 15, 2022: Week 6
Cinch Pack @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Peter Lee | W | ||
Simon Carne | L | ||
Sam Khozindar | L |
April 12, 2022: Week 8
Billiard Palacade Caballeros @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Thayer McDougle | L | ||
Evan Burgess | L | ||
Bill Courtright | W |
April 19, 2022: Week 9
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Malav Shah | W | ||
Gerlie Mendoza | W | ||
Humberto 'HJ' Gonzalez | L |
May 3, 2022: Week 11
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Roy Perkel | W | ||
Sarah Honig | L |
May 17, 2022: Week 13
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jocelyn Angeles | L | ||
Walter Rivera | L | ||
Jerry Ervin | W |
May 31, 2022: CC WB R1/FC R1
Blackbird Ballbusters @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Korvin Bothwell | L | ||
Micky Sharif | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Cinch Pack @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Ari Cowan | L | ||
Jessie Manuel | L |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Mar Ronquillo | W | ||
Bobby Shultz | L | ||
Dean Washington | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 14 | 13 | 0.519 | 0 | 1 |
Spring 2024 | Cinch Pack | 8 | 19 | 0.296 | 0 | 0 |
Fall 2023 | Cinch Pack | 19 | 17 | 0.528 | 0 | 1 |
Spring 2023 | Cinch Pack | 25 | 18 | 0.581 | 0 | 2 |
Fall 2022 | Cinch Pack | 24 | 22 | 0.522 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 14 | 0.548 | 0 | 0 |
Fall 2021 | Cinch Pack | 9 | 15 | 0.375 | 0 | 0 |
Spring 2020 | Cinch Pack | 14 | 10 | 0.583 | 0 | 0 |
Fall 2019 | Cinch Pack | 17 | 22 | 0.436 | 0 | 1 |
Spring 2019 | Cinch Pack | 29 | 21 | 0.580 | 0 | 3 |
Spring 2018 | Cinch Pack | 13 | 7 | 0.650 | 0 | 1 |