John Frakes / Spring 2023
March 21, 2023: Week 3
Cinch Pack @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Rocky Angel | W | ||
Richard Oliva | W |
March 28, 2023: Week 4
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
Jerry Ervin | W | ||
Crystal Kelem | L | ||
Perry Logan | L |
April 11, 2023: Week 6
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Leif Smith | W | ||
Malcolm King | W | ||
Juan Carlos Buenrostro | W |
April 18, 2023: Week 7
Cinch Pack @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Rick Mariani | L | ||
Bob Simon | L | ||
Tom Seymour | L |
April 25, 2023: Week 8
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Nithin Tharakan | L | ||
Jaime Dizon | W | ||
Joel Talevi | L |
May 2, 2023: Week 9
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | W | ||
TJ Harris | W | ||
Mark Deal | W | ||
Thom Moyer | W |
May 9, 2023: Week 10
Coyle's Toil & Trouble @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W | ||
Tamera Walters | W | ||
Sarah Southerland | W | ||
Laura Rifkin | W |
May 16, 2023: Week 11
Whomping Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Devin Sundaram | L | ||
Austin Day | W | ||
Frank Augustine | W |
May 23, 2023: Week 12
Cinch Pack @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Hugh Fountain | L | ||
Sam Khozindar | W | ||
Romy Mancini | W |
May 30, 2023: Week 13
Cinch Pack @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Lucy Ji | W | ||
Mario Salangsang | W | ||
Garrett Remeš | L |
June 6, 2023: Week 14
Blackbird Bankers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Matt Raine | L | ||
Joshua Badura | L | ||
Kara Cox | L |
June 13, 2023: CC WB R1/FC R1
Cinch Pack @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Michael Diep | L | ||
Paul Crouch | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Rob Moore | L | ||
Rick Bradford | W | ||
Adam Jackson | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 18 | 17 | 0.514 | 0 | 1 |
Spring 2024 | Cinch Pack | 8 | 19 | 0.296 | 0 | 0 |
Fall 2023 | Cinch Pack | 19 | 17 | 0.528 | 0 | 1 |
Spring 2023 | Cinch Pack | 25 | 18 | 0.581 | 0 | 2 |
Fall 2022 | Cinch Pack | 24 | 22 | 0.522 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 14 | 0.548 | 0 | 0 |
Fall 2021 | Cinch Pack | 9 | 15 | 0.375 | 0 | 0 |
Spring 2020 | Cinch Pack | 14 | 10 | 0.583 | 0 | 0 |
Fall 2019 | Cinch Pack | 17 | 22 | 0.436 | 0 | 1 |
Spring 2019 | Cinch Pack | 29 | 21 | 0.580 | 0 | 3 |
Spring 2018 | Cinch Pack | 13 | 7 | 0.650 | 0 | 1 |