John Frakes / Fall 2023
Sept. 19, 2023: Week 2
Bus Stop Flyers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Fullerton | W | ||
Andrew Bourne | W | ||
Preston Cheek | W | ||
Tom Purcell | L |
Sept. 26, 2023: Week 3
Cinch Pack @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Vital | L | ||
Mike Wechsler | W | ||
Jeff Mitchell | L | ||
Carlos Martinez | L |
Oct. 10, 2023: Week 5
Cinch Pack @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | L | ||
Ruben Gonzalez | L | ||
AJ Cavossa | W | ||
Sanchit Sharma | W |
Oct. 17, 2023: Week 6
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | W | ||
Malcolm King | W | ||
Leif Smith | W | ||
Max Schroeder | L |
Oct. 24, 2023: Week 7
Cinch Pack @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Lee Ribeiro | L | ||
Rohit Patel | W | ||
Paul Crouch | L |
Nov. 7, 2023: Week 8
The Black Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | L | ||
Dean Washington | L | ||
Mar Ronquillo | L | ||
Kurt Weitzmann | W |
Nov. 28, 2023: Week 10
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | W |
Dec. 5, 2023: Week 11
Cinchsationals @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Steven Chamberlin | W | ||
Chris Logan | W | ||
Mark Sorensen | W |
Dec. 19, 2023: Week 13
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Anthony Hydron | L | ||
Fran Herman | L | ||
James Horsfall | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Slop @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Donnally | W | ||
Dan McMullen | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Max Schroeder | L | ||
Malcolm King | L |
Feb. 6, 2024: CC LB R6/FC Final
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | L | ||
Mario Salangsang | L | ||
Garrett Remeš | W | ||
Lucy Ji | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 14 | 13 | 0.519 | 0 | 1 |
Spring 2024 | Cinch Pack | 8 | 19 | 0.296 | 0 | 0 |
Fall 2023 | Cinch Pack | 19 | 17 | 0.528 | 0 | 1 |
Spring 2023 | Cinch Pack | 25 | 18 | 0.581 | 0 | 2 |
Fall 2022 | Cinch Pack | 24 | 22 | 0.522 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 14 | 0.548 | 0 | 0 |
Fall 2021 | Cinch Pack | 9 | 15 | 0.375 | 0 | 0 |
Spring 2020 | Cinch Pack | 14 | 10 | 0.583 | 0 | 0 |
Fall 2019 | Cinch Pack | 17 | 22 | 0.436 | 0 | 1 |
Spring 2019 | Cinch Pack | 29 | 21 | 0.580 | 0 | 3 |
Spring 2018 | Cinch Pack | 13 | 7 | 0.650 | 0 | 1 |