John Frakes / Spring 2024
April 2, 2024: Week 3
The Fizz @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Elias Munoz | W | ||
John McNulty | L | ||
Neeshah Azam | W | ||
Brian Hintze | L |
April 16, 2024: Week 5
Whomping Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Josh O'Brien | W | ||
Austin Day | W | ||
Kris Jones | L |
April 23, 2024: Week 6
Cinch Pack @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Shinn | W | ||
Ed Sullivan | L | ||
Simon Carne | L |
April 30, 2024: Week 7
Hole in the Wall Hole Wreckers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Buddy Jacques | W | ||
Rocky Angel | L | ||
Stacy Webb | L |
May 7, 2024: Week 8
Cinch Pack @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Kevin Scheper | L | ||
Joshua Maldonado | L | ||
Tom Seymour | L |
May 28, 2024: Week 11
Bus Stop Pick Me Up @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Jaime Dizon | L | ||
Patrick Guilfoyle | L | ||
Nithin Tharakan | L |
June 4, 2024: Week 12
Churchill Will & Gays @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Tina Asuncion | L | ||
Nick Wells | W | ||
Ari Cowan | W | ||
Jessie Manuel | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Union Shooters @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | W | ||
Rafael Lopez | L | ||
MaiLee Vang | W | ||
Kimo Quitevis | L |
July 23, 2024: CC LB R6/FC Final
Finnegans Wake and Break @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 14 | 13 | 0.519 | 0 | 1 |
Spring 2024 | Cinch Pack | 8 | 19 | 0.296 | 0 | 0 |
Fall 2023 | Cinch Pack | 19 | 17 | 0.528 | 0 | 1 |
Spring 2023 | Cinch Pack | 25 | 18 | 0.581 | 0 | 2 |
Fall 2022 | Cinch Pack | 24 | 22 | 0.522 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 14 | 0.548 | 0 | 0 |
Fall 2021 | Cinch Pack | 9 | 15 | 0.375 | 0 | 0 |
Spring 2020 | Cinch Pack | 14 | 10 | 0.583 | 0 | 0 |
Fall 2019 | Cinch Pack | 17 | 22 | 0.436 | 0 | 1 |
Spring 2019 | Cinch Pack | 29 | 21 | 0.580 | 0 | 3 |
Spring 2018 | Cinch Pack | 13 | 7 | 0.650 | 0 | 1 |