John Frakes / Fall 2019
July 30, 2019: Week 1
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | L | ||
Mark Deal | L | ||
Chris Kline | L | ||
Thom Moyer | L |
Aug. 13, 2019: Week 3
Cinch Pack @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Rosen | W | ||
Stern Montoya | W | ||
Noel Alpin | W |
Sept. 3, 2019: Week 6
Cinch Pack @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Jerry Ervin | W | ||
Crystal Kelem | L | ||
Greg Morgan | L |
Sept. 10, 2019: Week 7
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Paul McCue | L | ||
Rick Potts | L | ||
Sandra Davis | W | ||
Thom Moyer | L |
Sept. 17, 2019: Week 8
Tandy Warhols @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jerry Ervin | L | ||
Perry Logan | W | ||
Greg Morgan | L |
Sept. 24, 2019: Week 9
6 Holes @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Henry Vazquez | W | ||
Lawrence Lee | L | ||
Robin McAloon | L |
Oct. 1, 2019: Week 10
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Malav Shah | L | ||
Ninad Desai | W | ||
Gerlie Mendoza | L | ||
Rodney Zarnegar | W |
Oct. 8, 2019: Week 11
Cinch Pack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Chicho | W | ||
Patrick Hyde | L | ||
Matt Paul | W | ||
Ari Cowan | L |
Oct. 15, 2019: Week 12
Nap-Our-Tandy @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Dylan Pulliam | L | ||
Eric Kalisa | W | ||
Ryan Robison | W |
Oct. 22, 2019: Week 13
Cinch Pack @ Barrel Proof Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Cosgriff | L | ||
Huu Nguyen | L | ||
Kunal Lakhan-Pa | W | ||
Keith Deming | W |
Nov. 5, 2019: CC R1/FC R1
Cinch Pack @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Bob Simon | L | ||
Joshua Maldonado | L | ||
Mike Maxwell | L |
Nov. 7, 2019: CC LR1 CC WR2
Cinch Pack @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Doyle | W | ||
Arthur Patterson | W | ||
Nithin Tharakan | L | ||
Colton Callahan | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Cinch Pack @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Casey O'Neill | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 14 | 13 | 0.519 | 0 | 1 |
Spring 2024 | Cinch Pack | 8 | 19 | 0.296 | 0 | 0 |
Fall 2023 | Cinch Pack | 19 | 17 | 0.528 | 0 | 1 |
Spring 2023 | Cinch Pack | 25 | 18 | 0.581 | 0 | 2 |
Fall 2022 | Cinch Pack | 24 | 22 | 0.522 | 0 | 1 |
Spring 2022 | Cinch Pack | 17 | 14 | 0.548 | 0 | 0 |
Fall 2021 | Cinch Pack | 9 | 15 | 0.375 | 0 | 0 |
Spring 2020 | Cinch Pack | 14 | 10 | 0.583 | 0 | 0 |
Fall 2019 | Cinch Pack | 17 | 22 | 0.436 | 0 | 1 |
Spring 2019 | Cinch Pack | 29 | 21 | 0.580 | 0 | 3 |
Spring 2018 | Cinch Pack | 13 | 7 | 0.650 | 0 | 1 |