Buddy Giguere / Fall 2019
July 30, 2019: Week 1
Smoke and Rumors @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Chris Doornbos | L |
Aug. 6, 2019: Week 2
Lone Star Longhorns @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Michael Bouey | W | ||
Paul Martinez | W | ||
Tetyana Swann | W |
Aug. 13, 2019: Week 3
Smoke and Rumors @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | L | ||
Patrick Hunt | W | ||
Ian Jolly | W | ||
Gerald Borjas | W |
Aug. 20, 2019: Week 4
Rumors Never Die @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Doornbos | W | ||
Reza Wang-Lotfi | W | ||
Carlos Gonzalez | W | ||
Julian Ostrow | W |
Sept. 3, 2019: Week 6
Smoke and Rumors @ 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Hakim Boukhaloua | L | ||
Robin McAloon | W | ||
Lawrence Lee | W | ||
Henry Vazquez | W |
Sept. 10, 2019: Week 7
Smoke and Rumors @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Salvador Miranda | L | ||
Skinner Castagnola-Arteaga | W | ||
Evan Burgess | L |
Oct. 1, 2019: Week 10
Cinch You're Down There @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W |
Oct. 8, 2019: Week 11
Ginger Rawhides @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Bob Simon | W | ✔ | |
Mike Maxwell | W | ||
Tom Seymour | L |
Oct. 15, 2019: Week 12
Smoke and Rumors @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Alvin Ho | W |
Oct. 29, 2019: Week 14
Lucky Horsehoe Ballbusters @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Chris Logan | L | ||
Rajat Kansal | W | ||
Will Chadwick | W |
Nov. 5, 2019: CC R1/FC R1
Nap-Our-Tandy @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | W | ||
Dylan Pulliam | W | ✔ | |
Chris Peterson | W | ✔ |
Nov. 7, 2019: CC LR1 CC WR2
Smoke and Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Noah Snyder | L | ||
Paul Krohn | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Smoke & Fizz | 12 | 9 | 0.571 | 0 | 0 |
Spring 2024 | Smoke & Fizz | 3 | 3 | 0.500 | 0 | 0 |
Fall 2023 | Smoke & Rumors | 13 | 11 | 0.542 | 1 | 0 |
Spring 2023 | Smoke & Rumors | 3 | 2 | 0.600 | 0 | 0 |
Fall 2022 | Smoke & Rumors | 14 | 8 | 0.636 | 0 | 1 |
Spring 2022 | Smoke & Rumors | 8 | 8 | 0.500 | 1 | 0 |
Fall 2021 | Smoke & Rumors | 3 | 1 | 0.750 | 0 | 0 |
Spring 2020 | Smoke and Rumors | 9 | 1 | 0.900 | 0 | 2 |
Fall 2019 | Smoke and Rumors | 23 | 10 | 0.697 | 1 | 2 |
Spring 2019 | Smoke and Rumors | 21 | 12 | 0.636 | 1 | 1 |
Fall 2018 | Smoke & Rumors | 11 | 6 | 0.647 | 0 | 2 |
Spring 2018 | Smoke & Rumors | 26 | 4 | 0.867 | 0 | 3 |