Mark Butler / Fall 2022
Oct. 4, 2022: Week 6
Lucky Horseshoe Glue Factory @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Carlos Rodrigues | W | ||
James Horsfall | L | ||
Rob Moore | L |
Oct. 11, 2022: Week 7
Slate of the Union @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | W | ||
Delia Ridge Creamer | W | ||
Garrett Remeš | L | ||
Mario Salangsang | W |
Oct. 18, 2022: Week 8
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Chris Loughran | L | ||
Martin Barron | W | ||
Jeff Molno | W |
Oct. 25, 2022: Week 9
Slate of the Union @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Joshua Maldonado | W | ||
Leon Waki | L | ||
Mike Maxwell | L |
Nov. 8, 2022: Week 11
Smoke & Rumors @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Buddy Giguere | W | ||
Rene Denis | W | ||
Brent Lett | L |
Nov. 15, 2022: Week 12
Slate of the Union @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | W | ||
Jaime Dizon | L | ||
Nithin Tharakan | L | ||
Mac Cormier | L |
Nov. 29, 2022: Week 13
Slate of the Union @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Gomes | W | ||
JM Reasonda | W | ||
Finn Macdonald | W | ✔ | |
Tim Potter | W |
Dec. 6, 2022: Week 14
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ||
Paul Crouch | W | ✔ | |
Lee Ribeiro | L | ||
Rohit Patel | L |
Dec. 13, 2022: CC WB R1/FC R1
Eagle Ballers @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Julia Brown | W | ||
Hugh Fountain | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Chris Loughran | L | ✔ | |
Daithi O'Leary | L | ||
Martin Barron | W |
Jan. 17, 2023: CC LB R6
Happy Lounge Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ||
Leon Waki | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 19 | 19 | 0.500 | 0 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 7 | 9 | 0.438 | 1 | 0 |
Fall 2023 | Golden Slate Warriors | 24 | 20 | 0.545 | 3 | 2 |
Spring 2023 | Golden Slate Warriors | 17 | 17 | 0.500 | 0 | 0 |
Fall 2022 | Slate of the Union | 19 | 13 | 0.594 | 2 | 1 |
Spring 2018 | Stranger Than Mission | 21 | 17 | 0.553 | 1 | 1 |