Mark Butler / Spring 2023
March 14, 2023: Week 2
Golden Slate Warriors @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Michael Ginther | W | ||
David Caldera | W | ||
Gerald Borjas | L |
March 28, 2023: Week 4
Golden Slate Warriors @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Eb Ortega | W | ||
Victoria Colussi | W |
April 11, 2023: Week 6
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Yuko Takahashi | L | ||
Modi Shantharam | L | ✔ | |
Ben Becker | L |
April 25, 2023: Week 8
Cinchsationals @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Eric Gruttemeyer | L | ||
Steven Chamberlin | W | ||
Chris Logan | L |
May 2, 2023: Week 9
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Miguel Chimas | L | ||
Ian Montbrun | W | ||
Casey O'Neill | W |
May 9, 2023: Week 10
Golden Slate Warriors @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
JM Reasonda | W | ||
Tim Potter | W | ||
Willie Gregory | L | ✔ |
May 16, 2023: Week 11
Golden Slate Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | W | ||
Lee Ribeiro | L | ||
Rohit Patel | W | ||
Wael Al-Sallami | L |
May 23, 2023: Week 12
Smoke & Rumors @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Rene Denis | W | ||
Guy Argo | L | ||
Max Sanchez | L |
May 30, 2023: Week 13
Blackbird Pool Boys @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | L | ||
Neal Crofton | L | ||
Scott Serata | W |
June 13, 2023: CC WB R1/FC R1
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | W | ||
Yuko Takahashi | L | ||
Modi Shantharam | L | ✔ | |
Sara Thomas | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Blackbird Bankers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ||
Marco Scabin | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Fullerton | L | ||
Teck Scalla | L | ||
Tom Purcell | W | ||
Justin Anderson | W |
June 29, 2023: CC LB R3
Golden Slate Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Michael Diep | W | ||
Rohit Patel | L | ||
Wael Al-Sallami | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 19 | 15 | 0.559 | 0 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 7 | 9 | 0.438 | 1 | 0 |
Fall 2023 | Golden Slate Warriors | 24 | 20 | 0.545 | 3 | 2 |
Spring 2023 | Golden Slate Warriors | 17 | 17 | 0.500 | 0 | 0 |
Fall 2022 | Slate of the Union | 19 | 13 | 0.594 | 2 | 1 |
Spring 2018 | Stranger Than Mission | 21 | 17 | 0.553 | 1 | 1 |