Mark Butler / Fall 2023
Sept. 12, 2023: Week 1
Golden Slate Warriors @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Roy Perkel | W | ||
Bryan Hoff | W | ||
Lawrence Mortensen | W |
Sept. 26, 2023: Week 3
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Sara Thomas | L | ||
Martin Smidak | W | ||
Lila Butler | W |
Oct. 10, 2023: Week 5
Coyle's Destroyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ✔ | |
Will Altschul | L | ||
Sam Khozindar | W | ||
Hugh Fountain | L |
Oct. 17, 2023: Week 6
Golden Slate Warriors @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Charles Carr | W | ||
Ian Montbrun | W | ||
Ryan Shriver | W |
Oct. 24, 2023: Week 7
Lone Star Hustlers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Jerry Hands | W | ||
Nick Radford | W | ||
Vinny Valdez | W |
Nov. 7, 2023: Week 8
Golden Slate Warriors @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | L | ||
Darrell Haslip | W | ||
Rocky Angel | W | ||
Darrell Mortimer | L |
Nov. 14, 2023: Week 9
Lucky Horseshoe Glue Factory @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Adam Jackson | L | ||
Rick Bradford | W | ✔ | |
Anthony Hydron | W |
Nov. 28, 2023: Week 10
Golden Slate Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ✔ | |
Alex Kopel | W | ✔ | |
Wael Al-Sallami | W | ||
Rohit Patel | L |
Dec. 12, 2023: Week 12
Golden Slate Warriors @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | W | ||
Tom Seymour | L | ||
Leon Waki | L | ||
Mike Maxwell | L |
Dec. 19, 2023: Week 13
Smoke & Rumors @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | L | ||
Steven Waldon | W | ||
Buddy Giguere | L | ||
Antonio Cracchiolo | L |
Jan. 2, 2024: Week 14
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Tom Purcell | L | ||
Jason Burke | W | ✔ | |
Justin Anderson | L |
Jan. 9, 2024: CC WB R1/FC R1
Friends Crooked Cues @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Santiago | W | ✔ | |
Victor Ramos | L | ||
Joe Belenson | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Jaime Dizon | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | W | ||
Thayer McDougle | W | ||
James Neale | L |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Route 101 Nomads @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | W | ||
Willie Gregory | L | ||
JM Reasonda | L | ||
Skip Perry | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 19 | 15 | 0.559 | 0 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 7 | 9 | 0.438 | 1 | 0 |
Fall 2023 | Golden Slate Warriors | 24 | 20 | 0.545 | 3 | 2 |
Spring 2023 | Golden Slate Warriors | 17 | 17 | 0.500 | 0 | 0 |
Fall 2022 | Slate of the Union | 19 | 13 | 0.594 | 2 | 1 |
Spring 2018 | Stranger Than Mission | 21 | 17 | 0.553 | 1 | 1 |