Mark Butler / Fall 2024
Sept. 3, 2024: Week 1
Route 101 Road Warriors @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Devin Sundaram | W | ||
Austin Day | W | ||
Josh O'Brien | L |
Sept. 10, 2024: Week 2
Bus Stop Flyers @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Wade Hargrove | W | ||
Tom Purcell | L | ||
Martin Barron | L |
Sept. 17, 2024: Week 3
Route 101 Road Warriors @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Chen | L | ||
John McNulty | W |
Sept. 24, 2024: Week 4
Finnegans Wake and Break @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | W | ||
Eddie Pacaoan | W | ||
Enkie Solomon | L | ||
Alex Bran | W |
Oct. 1, 2024: Week 5
Route 101 Road Warriors @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Modi Shantharam | W | ||
Martin Smidak | L | ||
Sara Thomas | L |
Oct. 15, 2024: Week 7
Route 101 Road Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Paul Crouch | W | ||
Amy Peterson | L | ||
Michael Diep | L |
Oct. 29, 2024: Week 9
Route 101 Road Warriors @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Radley Roberts | L | ||
Satish Kumar | L | ||
Bob Schnatterly | W |
Nov. 12, 2024: Week 10
Danny's Diamond Dogs @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Colin Arlen | L | ||
Arthur Yee | W | ||
Teck Scalla | L | ||
Luis Abanto | L |
Nov. 19, 2024: Week 11
Lucky Horseshoe Wild Horses @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Geri Smessaert | W | ||
Jerry Ervin | W | ||
Perry Logan | W |
Dec. 17, 2024: Week 14
Route 101 Road Warriors @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rob Moore | L | ||
Rick Bradford | L | ||
Hugh Fountain | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 19 | 19 | 0.500 | 0 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 7 | 9 | 0.438 | 1 | 0 |
Fall 2023 | Golden Slate Warriors | 24 | 20 | 0.545 | 3 | 2 |
Spring 2023 | Golden Slate Warriors | 17 | 17 | 0.500 | 0 | 0 |
Fall 2022 | Slate of the Union | 19 | 13 | 0.594 | 2 | 1 |
Spring 2018 | Stranger Than Mission | 21 | 17 | 0.553 | 1 | 1 |