Mark Butler / Spring 2018
Feb. 6, 2018: Week 1
Stranger Than Mission @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ||
Tom Seymour | W | ||
Rick Mariani | L | ||
Dave Timko | L |
Feb. 13, 2018: Week 2
Stranger Than Mission @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | W | ||
Paul Landholt | W | ||
Ben Ames | W | ✔ | |
Alan Lowe | W |
Feb. 20, 2018: Week 3
Cinch You're Down There @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | W |
March 6, 2018: Week 5
Café Strikes Again @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Danny Joseph | L | ||
Perry Logan | W | ||
Greg Morgan | W |
March 13, 2018: Week 6
Tandy Tokers @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Peterson | L | ||
Mathieu Guglielmi | L | ||
Ryan Robison | W | ||
Jasper Thomas | L |
April 3, 2018: Week 9
Golden Slate Warriors @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | L | ||
Nick Lansdown | L | ||
Diogo Martini | W | ||
Marcelo Avilés | W |
April 17, 2018: Week 11
Stranger Than Mission @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Leon Waki | L | ||
Jerry Ball | W | ||
Dave Timko | W |
April 24, 2018: Week 12
Clean Slate @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Krohn | W | ||
Ryan Piaget | L | ||
Chris Beal | W | ||
Quinn Reilly | W |
May 1, 2018: Week 13
Lucky Horseshoe @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
JoJo Cheung | L | ||
Danny Mullan | L | ✔ | |
Mark Cooper | W |
May 8, 2018: Week 14
Stranger Than Mission @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | W | ||
Dave Timko | W | ||
Tom Seymour | L | ||
Mike Maxwell | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 19 | 15 | 0.559 | 0 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 7 | 9 | 0.438 | 1 | 0 |
Fall 2023 | Golden Slate Warriors | 24 | 20 | 0.545 | 3 | 2 |
Spring 2023 | Golden Slate Warriors | 17 | 17 | 0.500 | 0 | 0 |
Fall 2022 | Slate of the Union | 19 | 13 | 0.594 | 2 | 1 |
Spring 2018 | Stranger Than Mission | 21 | 17 | 0.553 | 1 | 1 |