Paul Krohn / Spring 2018
Feb. 6, 2018: Week 1
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Rhys Hughes | W | ||
Nick Lansdown | L | ||
Diogo Martini | L |
Feb. 13, 2018: Week 2
Mixing in Action @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | L | ||
Simone Manganelli | W | ||
Brian Paris | W | ||
Michael Moreno | W |
Feb. 20, 2018: Week 3
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | W | ||
Darrell Haslip | W | ||
Michael Romano | L | ||
Chris DuCoing | L |
Feb. 27, 2018: Week 4
Clean Slate @ GRIMM C-30 | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Simmons | W | ||
CJ Simmons | W | ||
Chris Grimm | W | ||
Dominik Bolton | W |
March 6, 2018: Week 5
Rocks Den Slam Drunks @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Vuong | L | ||
Andy Luong | L | ||
Fernando Reyes | W | ||
Astra Sodarsono | W |
March 13, 2018: Week 6
Clean Slate @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
Douglas Cox | W | ||
John Putnam | W | ✔ | |
Matt Morrish | W |
March 20, 2018: Week 7
Cinch Pack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Estelle Mays | W | ||
Bob Schnatterly | W | ||
Rob Thacher | W | ||
Radley Roberts | W |
April 10, 2018: Week 10
Clean Slate @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | W | ||
Spencer Smith | W | ||
Arthur Patterson | L | ||
Justin Dayton | L |
April 17, 2018: Week 11
Lucky Horseshoe @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse LaFear | W | ||
Danny Mullan | W | ||
Bob Simon | L |
April 24, 2018: Week 12
Clean Slate @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Joel Talevi | L | ||
Ben Green | L | ||
Brendan Kendrick | W |
May 8, 2018: Week 14
Clean Slate @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Jesse LaFear | W | ✔ | |
JoJo Cheung | W | ||
Mark Cooper | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Clean Slate | 11 | 9 | 0.550 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 13 | 0.594 | 0 | 3 |
Spring 2019 | Clean Slate | 18 | 18 | 0.500 | 3 | 0 |
Fall 2018 | Clean Slate | 22 | 13 | 0.629 | 0 | 1 |
Spring 2018 | Clean Slate | 27 | 16 | 0.628 | 2 | 3 |