Paul Krohn / Fall 2018
Aug. 14, 2018: Week 2
Clean Slate @ Naked Lunch Nice Rack! | |||
---|---|---|---|
Opponent | Result | TR | |
Huu Nguyen | L | ||
Kunal Lakhan-Pa | W | ||
Keith Deming | W | ||
Doug Johnston | W |
Aug. 21, 2018: Week 3
Harry's Humdingers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | L | ||
Jonathan Addy | W | ||
Charles Hancock | L | ||
Hajime Miyazaki | W |
Aug. 28, 2018: Week 4
Clean Slate @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Nick Giangreco | W | ||
Charles Montague | W |
Sept. 4, 2018: Week 5
Tandy Tokers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | W | ||
Ryan Robison | W | ||
Skip Perry | L | ||
Mathieu Guglielmi | W |
Sept. 11, 2018: Week 6
Route 101 Rawhides @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ||
Leon Waki | L | ||
Bob Simon | W |
Sept. 18, 2018: Week 7
Billiard Palacade Ballers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rudy Guzman | L | ||
Roberto Aguilar | L | ||
Rene Loria | W | ||
Stefano Lopez | L |
Sept. 25, 2018: Week 8
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Bob Simon | W | ||
Jerry Ball | W | ||
Leon Waki | L |
Oct. 2, 2018: Week 9
Mix VANGIE @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | W | ||
Yassine Laassel | L | ||
Scott Marfield | L | ||
Eric Marrujo | W |
Nov. 6, 2018: Week 14
Café Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | W | ||
Chris Logan | W | ||
Mark Sorensen | W | ||
Will Chadwick | W |
Nov. 13, 2018: CC1/FC1
6 Holes of Napper Tandy @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | L | ||
Justin Dayton | W | ||
Nithin Tharakan | W |
Nov. 15, 2018: CC2
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Rick Mariani | L | ||
Tom Seymour | W | ||
Mike Maxwell | L |
Nov. 27, 2018: CC3/FC2
Rocks Den Slam Drunks @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Hugo Valseca | L | ||
Matt Kwong | W | ||
Fernando Reyes | W | ||
Cuong Vuong | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Clean Slate | 11 | 9 | 0.550 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 13 | 0.594 | 0 | 3 |
Spring 2019 | Clean Slate | 18 | 18 | 0.500 | 3 | 0 |
Fall 2018 | Clean Slate | 22 | 13 | 0.629 | 0 | 1 |
Spring 2018 | Clean Slate | 27 | 16 | 0.628 | 2 | 3 |