Paul Krohn / Fall 2019
July 30, 2019: Week 1
Clean Slate @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | W | ||
Nithin Tharakan | L | ||
Matt Weyls | W | ||
Tim Doyle | W |
Aug. 13, 2019: Week 3
Front Page Players @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Cindy Kim | W | ||
Keith Rubia | W | ||
Laura Wiggins | W | ||
Priscilla Shiells | W |
Aug. 20, 2019: Week 4
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | W | ||
Joan Pettijohn | W | ||
Bob Schnatterly | W | ||
James Bavuso | W |
Sept. 3, 2019: Week 6
Clean Slate @ Zeitgeist Death Bunnies | |||
---|---|---|---|
Opponent | Result | TR | |
Jules Tanseco | W | ||
Brendan McCarthy | W | ||
Nathan Davis | W | ||
Daniel Scrivano | W |
Sept. 10, 2019: Week 7
Ginger Rawhides @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Joshua Maldonado | W | ||
Tom Seymour | L | ||
Mike Maxwell | L | ✔ |
Oct. 1, 2019: Week 10
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Patty West | L | ||
Martin Smidak | L | ||
Diogo Martini | L |
Oct. 15, 2019: Week 12
Billiard Palacade Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Nick Lansdown | L |
Oct. 22, 2019: Week 13
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Bob Simon | L | ||
Danny Mullan | L | ||
Tom Seymour | L |
Oct. 29, 2019: Week 14
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Diogo Martini | L |
Nov. 7, 2019: CC LR1 CC WR2
Smoke and Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | L | ||
Buddy Giguere | W | ||
Rene Denis | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lucky Horsehoe Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Chris Logan | W | ||
Will Chadwick | L |
Nov. 21, 2019: CC LR5
Clean Slate @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Nick Lansdown | W | ||
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | W |
Dec. 5, 2019: CC Finals
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | W | ||
Danny Mullan | W | ||
Joshua Maldonado | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Clean Slate | 11 | 9 | 0.550 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 13 | 0.594 | 0 | 3 |
Spring 2019 | Clean Slate | 18 | 18 | 0.500 | 3 | 0 |
Fall 2018 | Clean Slate | 22 | 13 | 0.629 | 0 | 1 |
Spring 2018 | Clean Slate | 27 | 16 | 0.628 | 2 | 3 |