Alonza Davis / Spring 2024
March 19, 2024: Week 1
Fizz in Yo’ Face @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Elias Munoz | L | ||
Pedro Saavedra | W | ||
Mel Omega | L |
March 26, 2024: Week 2
Fizz in Yo’ Face @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Lopez | W | ||
Kimo Quitevis | W | ||
Scott Serata | W | ||
Kameha Barnette | L |
April 2, 2024: Week 3
Cinch Phoenix @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
TJ Harris | W | ||
Rick Potts | W | ||
Thom Moyer | W |
April 9, 2024: Week 4
Fizz in Yo’ Face @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | W | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L | ||
James Neale | L |
April 16, 2024: Week 5
Fizz in Yo’ Face @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | W | ||
Scott Collyer | L |
April 30, 2024: Week 7
Fizz in Yo’ Face @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Nick Radford | W | ||
Issac Lopez | L | ||
Vinny Valdez | W |
May 14, 2024: Week 9
Fizz in Yo’ Face @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | W | ||
Modi Shantharam | L | ✔ | |
Sara Thomas | L |
May 21, 2024: Week 10
Lucky Horseshoe Wild Horses @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Jocelyn Angeles | L | ||
Jerry Ervin | L | ||
Perry Logan | W |
June 4, 2024: Week 12
Fizz in Yo’ Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | L | ||
Jon Williams | L | ||
Garrett Remeš | W | ||
Sevgi Toprak | W |
June 11, 2024: Week 13
Cinch Pack @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Sephe Schoenfeld | L | ||
Radley Roberts | W | ||
Bob Schnatterly | L | ||
James Bavuso | W |
June 18, 2024: Week 14
Cinch Phoenix @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Thom Moyer | L | ||
Frank Augustine | W |
June 25, 2024: CC WB R1/FC R1
Fizz in Yo’ Face @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Patrick Guilfoyle | W | ||
Nithin Tharakan | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
G&C Billiard Club @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Revelina Um | W | ||
Jojo Abuda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Fizz in Yo' Face | 19 | 9 | 0.679 | 0 | 2 |
Spring 2024 | Fizz in Yo’ Face | 22 | 19 | 0.537 | 0 | 1 |
Spring 2019 | Mixfits | 0 | 0 | 0 | 0 | |
Fall 2018 | Mixfits | 11 | 1 | 0.917 | 1 | 2 |