Erik Proctor / Spring 2018
Feb. 6, 2018: Week 1
Café Cafaholics @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
Matt Morrish | L |
Feb. 13, 2018: Week 2
Rumors Never Die @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L |
Feb. 20, 2018: Week 3
Café Cafaholics @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Jackson Kon | W | ||
Mar Ronquillo | L | ||
Chris Kline | L |
March 6, 2018: Week 5
Lucky Break @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Montague | W | ||
Taylor Hobbs | L |
March 20, 2018: Week 7
4 Eyed Eagle @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | W | ||
Paul Landholt | W | ||
Stern Montoya | L | ||
Tony Tully | L |
March 27, 2018: Week 8
Café Cafaholics @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Tommy Mudd | W | ||
Martin Smidak | L | ||
Rhys Hughes | W |
April 3, 2018: Week 9
Café Cafaholics @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | L | ||
Stefani Furness | W |
April 10, 2018: Week 10
Cinch Pack @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Estelle Mays | L |
April 24, 2018: Week 12
Café Ballbusters @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Nick Callado | L | ||
Andrew Creech | W | ||
Will Chadwick | L |
May 8, 2018: Week 14
Dovre & Out @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | L | ||
Andrew Keller | W | ||
Dave Ward | L | ||
Dylan Hirsch-Shell | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2022 | Churchill Churchaholics | 3 | 3 | 0.500 | 0 | 0 |
Fall 2021 | Churchill Churchaholics | 9 | 11 | 0.450 | 0 | 0 |
Spring 2020 | Churchill Churchaholics | 5 | 12 | 0.294 | 0 | 0 |
Fall 2019 | Churchill Churchaholics | 14 | 23 | 0.378 | 0 | 0 |
Spring 2019 | Cafe Cafaholics | 16 | 14 | 0.533 | 0 | 0 |
Fall 2018 | Café Cafaholics | 9 | 18 | 0.333 | 0 | 1 |
Spring 2018 | Café Cafaholics | 10 | 18 | 0.357 | 0 | 0 |