Erik Proctor / Fall 2018
Aug. 7, 2018: Week 1
Café Cafaholics @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Douglas Cox | W | ||
John Putnam | W | ||
Bernie Hirschbein | W | ||
Matt Morrish | W |
Aug. 14, 2018: Week 2
Pilsner Innmates @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | L | ||
Lawrence Mortensen | W | ||
Nick Wells | L | ||
Joan Pettijohn | L |
Aug. 21, 2018: Week 3
Café Cafaholics @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Mika Kerr | L |
Sept. 25, 2018: Week 8
Café Cafaholics @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L |
Oct. 2, 2018: Week 9
Café Cafaholics @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
JM Reasonda | L | ||
Justin Taylor | L | ||
Alonza Davis | W |
Oct. 9, 2018: Week 10
Tandy Tokers @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Eric Kalisa | L | ||
Mathieu Guglielmi | L | ||
Ryan Robison | W |
Oct. 30, 2018: Week 13
Dovre & Out @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Chicho | L | ||
Dan Sorge | L |
Nov. 6, 2018: Week 14
6 Holes of Napper Tandy @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | L | ||
Tim Doyle | L | ||
Nick Weyls | W | ||
Nithin Tharakan | L |
Nov. 13, 2018: CC1/FC1
Café Ballbusters @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L |
Nov. 15, 2018: CC2
Naked Lunch Nice Rack! @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Huu Nguyen | W | ||
Steven Pease | L | ||
Kunal Lakhan-Pa | L |
Nov. 27, 2018: CC3/FC2
Café Cafaholics @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Chicho | L | ||
Dave Ward | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2022 | Churchill Churchaholics | 3 | 3 | 0.500 | 0 | 0 |
Fall 2021 | Churchill Churchaholics | 9 | 11 | 0.450 | 0 | 0 |
Spring 2020 | Churchill Churchaholics | 5 | 12 | 0.294 | 0 | 0 |
Fall 2019 | Churchill Churchaholics | 14 | 23 | 0.378 | 0 | 0 |
Spring 2019 | Cafe Cafaholics | 16 | 14 | 0.533 | 0 | 0 |
Fall 2018 | Café Cafaholics | 9 | 18 | 0.333 | 0 | 1 |
Spring 2018 | Café Cafaholics | 10 | 18 | 0.357 | 0 | 0 |