Lawrence Mortensen / Spring 2022
Feb. 8, 2022: Week 1
Pilsner Innmates @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | W | ||
Humberto 'HJ' Gonzalez | L |
Feb. 15, 2022: Week 2
Eagle Pool Cleaners @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Chris Logan | W |
Feb. 22, 2022: Week 3
Churchill Churchaholics @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Phillip Romano | W |
March 1, 2022: Week 4
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Frank Augustine | W |
March 8, 2022: Week 5
Pilsner Innmates @ Pool Boys of Club 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Mohamed Elzaki | L | ||
Matt Gough | W | ||
Eric Mitchell | L | ||
Garrett Remeš | L |
March 15, 2022: Week 6
Pilsner Innmates @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Mike Maxwell | L | ||
Bob Simon | L | ||
Rick Mariani | W |
April 5, 2022: Week 7
Whomping Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Devin Sundaram | L |
April 12, 2022: Week 8
Pilsner Innmates @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | L | ||
Zeon Kitchiner | W |
April 19, 2022: Week 9
Slate Silver Sparkles @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Knight | L | ||
Nithin Tharakan | L |
April 26, 2022: Week 10
Whomping Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Kris Jones | W | ||
John Putnam | L | ||
Devin Sundaram | L |
May 3, 2022: Week 11
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Radley Roberts | W | ||
James Bavuso | L | ||
David Norris | L |
May 10, 2022: Week 12
Smoke & Rumors @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Rene Denis | L |
May 17, 2022: Week 13
Pilsner Innmates @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Rob Ross | L | ||
Nithin Tharakan | L | ||
Chris Knight | W |
May 24, 2022: Week 14
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | W | ||
Frank Augustine | W | ||
Julie Le | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | W | ||
Dean Washington | W | ||
Kurt Weitzmann | W |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Pilsner Innmates @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Dave Ward | L | ||
Jessie Manuel | L | ||
Travis Yallup | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 10 | 27 | 0.270 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 10 | 16 | 0.385 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 7 | 13 | 0.350 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 15 | 10 | 0.600 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 15 | 18 | 0.455 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 16 | 24 | 0.400 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 8 | 6 | 0.571 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 9 | 16 | 0.360 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 15 | 14 | 0.517 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 10 | 16 | 0.385 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 15 | 27 | 0.357 | 0 | 0 |
Spring 2018 | Pilsner Innmates | 11 | 31 | 0.262 | 0 | 0 |