Lawrence Mortensen / Fall 2022
Aug. 30, 2022: Week 1
Pilsner Innmates @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Carlos Rodrigues | L | ||
James Horsfall | L | ||
Rob Moore | L |
Sept. 6, 2022: Week 2
Pilsner Innmates @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | L | ||
Aemar Kenji | W | ||
Michael Gniadek | W | ||
Micky Sharif | L |
Sept. 20, 2022: Week 4
Cinch Pack @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Radley Roberts | L | ||
David Norris | W | ||
Bob Schnatterly | L |
Oct. 4, 2022: Week 6
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
John McNulty | W |
Oct. 25, 2022: Week 9
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR |
Nov. 1, 2022: Week 10
Hole in the Wall Howlers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Benjamin Bragg | W | ||
Gerald Borjas | W | ||
Ian Jolly | W | ||
Thomas Messer | L |
Nov. 8, 2022: Week 11
Hole in the Wall Bangers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Buddy Jacques | W | ||
Rocky Angel | L | ||
Richard Oliva | L |
Nov. 15, 2022: Week 12
Pilsner Innmates @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | L | ||
JJ Suddreth | W | ||
Matthew Smith | W |
Nov. 29, 2022: Week 13
Pilsner Innmates @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Kurt Weitzmann | W | ||
Dean Washington | L | ||
Mar Ronquillo | L |
Dec. 6, 2022: Week 14
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
John McNulty | L | ||
Colin O'Hara | W | ||
Michael Bouey | L |
Dec. 13, 2022: CC WB R1/FC R1
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Issac Lopez | L | ||
Max Schroeder | L | ||
Malcolm King | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 10 | 27 | 0.270 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 10 | 16 | 0.385 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 7 | 13 | 0.350 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 15 | 10 | 0.600 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 15 | 18 | 0.455 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 16 | 24 | 0.400 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 8 | 6 | 0.571 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 9 | 16 | 0.360 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 15 | 14 | 0.517 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 10 | 16 | 0.385 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 15 | 27 | 0.357 | 0 | 0 |
Spring 2018 | Pilsner Innmates | 11 | 31 | 0.262 | 0 | 0 |