Lawrence Mortensen / Fall 2018
Aug. 7, 2018: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Brian Bolitho | L |
Aug. 14, 2018: Week 2
Pilsner Innmates @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | L | ||
Travis Yallup | W |
Aug. 21, 2018: Week 3
Pilsner Innmates @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | W | ||
Keith Neal | L |
Aug. 28, 2018: Week 4
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Milan Plevnik | W | ||
Steven Chamberlin | L | ||
Eric Gruttemeyer | W |
Sept. 4, 2018: Week 5
Pilsner Innmates @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Jerz Zuluaga | L | ||
Julien Roeser | L | ||
Eugene Fan | W | ||
Amy Peterson | L |
Sept. 18, 2018: Week 7
Pilsner Innmates @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ell Jackson | W | ||
Ian Jolly | W | ||
Leif Smith | L | ||
Gerald Borjas | L |
Sept. 25, 2018: Week 8
Pilsner Innmates @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Jerz Zuluaga | L |
Oct. 2, 2018: Week 9
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | W | ||
Rick Potts | L | ||
Mark Deal | L | ||
Chris Kline | W |
Oct. 9, 2018: Week 10
Harry's Humdingers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Hancock | W | ||
Hajime Miyazaki | L | ||
Cloaky Jones | L |
Oct. 16, 2018: Week 11
Hole in the Wall Howlers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Thomas Messer | W | ||
Leif Smith | L | ||
Gerald Borjas | W |
Oct. 23, 2018: Week 12
Pilsner Innmates @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Ben Becker | L | ||
Killer K | W |
Oct. 30, 2018: Week 13
4 Eyed Eagle @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Tony Tully | L | ||
Sam Khozindar | L | ||
Matt Myers | L |
Nov. 6, 2018: Week 14
Pilsner Innmates @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Hugo Valseca | L | ||
Matt Kwong | L | ||
Cuong Vuong | L | ||
Andy Luong | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 8 | 19 | 0.296 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 10 | 16 | 0.385 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 7 | 13 | 0.350 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 15 | 10 | 0.600 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 15 | 18 | 0.455 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 16 | 24 | 0.400 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 8 | 6 | 0.571 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 9 | 16 | 0.360 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 15 | 14 | 0.517 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 10 | 16 | 0.385 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 15 | 27 | 0.357 | 0 | 0 |
Spring 2018 | Pilsner Innmates | 11 | 31 | 0.262 | 0 | 0 |