Lawrence Mortensen / Spring 2019
Feb. 5, 2019: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | W | ||
Brian Bolitho | W |
Feb. 12, 2019: Week 2
Ice Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Myers | L | ||
Tony Tully | L |
Feb. 19, 2019: Week 3
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Yassine Laassel | W | ||
Eric Marrujo | L | ||
Scott Marfield | W | ||
Brian Paris | L |
March 5, 2019: Week 5
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
James Bavuso | L | ||
Bob Schnatterly | L | ||
Radley Roberts | W |
March 19, 2019: Week 7
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Milan Plevnik | L |
April 2, 2019: Week 9
Lone Star Longhorns @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Tetyana Swann | L | ||
John McNulty | L |
April 9, 2019: Week 10
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Tetyana Swann | L | ||
Brady Ralston | W |
April 16, 2019: Week 11
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Chad Sloane | W |
April 23, 2019: Week 12
Pilsner Innmates @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Giangreco | L | ||
Shepard Gault | L |
April 30, 2019: Week 13
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | W | ||
Kelvin Chung | L | ||
Kurt Weitzmann | L | ||
Mar Ronquillo | W |
May 21, 2019: CCW3 CCL2 FC2
Ginger Strokes @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Hakim Boukhaloua | L | ||
Vijay Alexander | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 7 | 18 | 0.280 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 10 | 16 | 0.385 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 7 | 13 | 0.350 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 15 | 10 | 0.600 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 15 | 18 | 0.455 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 16 | 24 | 0.400 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 8 | 6 | 0.571 | 0 | 0 |
Spring 2020 | Pilsner Innmates | 9 | 16 | 0.360 | 0 | 0 |
Fall 2019 | Pilsner Innmates | 15 | 14 | 0.517 | 0 | 0 |
Spring 2019 | Pilsner Innmates | 10 | 16 | 0.385 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 15 | 27 | 0.357 | 0 | 0 |
Spring 2018 | Pilsner Innmates | 11 | 31 | 0.262 | 0 | 0 |