Mark Deal / Fall 2024
Sept. 3, 2024: Week 1
Bus Stop Pick Me Up @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Nithin Tharakan | L | ||
Patrick Guilfoyle | L | ||
Rob Ross | L |
Sept. 17, 2024: Week 3
Il Pirata Not Your FN Cisters @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sephe Schoenfeld | L | ||
Tamera Walters | W | ||
Claudia Hendershaw | L | ||
Kirsten Day | L |
Oct. 1, 2024: Week 5
Blackbird Magic @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Dornbusch | W | ||
Dave Piccolo | L | ||
Sam Bellach | W | ||
Trevor O'Farrell | W |
Oct. 15, 2024: Week 7
Netflix and Churchill @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Tina Asuncion | W | ||
David Norris | L | ||
Jessie Manuel | W |
Oct. 22, 2024: Week 8
Cinch Phoenix @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Joshua Maldonado | L | ||
Jerry Ball | L | ||
Skip Perry | L |
Oct. 29, 2024: Week 9
Cinch Phoenix @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Amy Peterson | L | ||
Wael Al-Sallami | L | ||
Rohit Patel | W | ||
Esau Ortiz | L |
Nov. 12, 2024: Week 10
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | W |
Nov. 19, 2024: Week 11
Cinch Phoenix @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | L | ||
Carl Fox | W | ||
Benito Taylor | W | ||
Van Thai | W |
Dec. 3, 2024: Week 12
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L | ||
Satish Kumar | L | ||
James Bavuso | W | ||
John Frakes | W |
Dec. 10, 2024: Week 13
Friends Crooked Cues @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Gil Ubando | W | ||
Javelyn Zamot | L | ||
Doug Robertson | W | ||
Andrew Tsai | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 16 | 24 | 0.400 | 0 | 0 |
Spring 2024 | Cinch Phoenix | 20 | 22 | 0.476 | 0 | 0 |
Fall 2023 | Cinch Phoenix | 19 | 13 | 0.594 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 18 | 29 | 0.383 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 20 | 22 | 0.476 | 1 | 0 |
Spring 2022 | Cinch Phoenix | 13 | 27 | 0.325 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 13 | 13 | 0.500 | 0 | 0 |
Spring 2020 | Cinch Phoenix | 7 | 11 | 0.389 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 26 | 14 | 0.650 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 12 | 17 | 0.414 | 0 | 0 |
Fall 2018 | Cinch Phoenix | 19 | 15 | 0.559 | 0 | 0 |
Spring 2018 | Cinch Phoenix | 17 | 20 | 0.459 | 0 | 0 |