Mark Deal / Spring 2022
Feb. 8, 2022: Week 1
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Joan Pettijohn | L | ||
Radley Roberts | L | ||
David Norris | L |
Feb. 15, 2022: Week 2
Whomping Willows @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W |
March 1, 2022: Week 4
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | W | ||
Tim Potter | L | ||
Roy Perkel | W | ||
Bryan Hoff | L |
March 15, 2022: Week 6
Eagle Pool Cleaners @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Jon Williams | W | ||
Chris Logan | W | ||
Paul Crouch | L |
April 5, 2022: Week 7
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | W | ||
Travis Yallup | W | ||
Phillip Romano | L | ||
Ari Cowan | W |
April 12, 2022: Week 8
Cinch Phoenix @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Tom Seymour | L | ||
Jerry Ball | L | ||
Mike Maxwell | L |
April 19, 2022: Week 9
Cinch Phoenix @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Hugh Fountain | L | ||
Julia Brown | L | ||
Sam Khozindar | L | ✔ |
April 26, 2022: Week 10
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Travis Yallup | L | ||
Dave Ward | L | ||
Roy Luo | L |
May 3, 2022: Week 11
Cinch Phoenix @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Brian Paris | L | ||
Richard Yau | L | ||
Nick Wells | W |
May 10, 2022: Week 12
Lucky Horseshoe Wild Horses @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Perry Logan | W | ||
Jerry Ervin | W | ||
Crystal Kelem | L |
May 24, 2022: Week 14
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
Roy Perkel | L | ||
Patrick Picard | L |
May 31, 2022: CC WB R1/FC R1
Cinch Phoenix @ Pool Boys of Club 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Kearney | L | ||
Eric Mitchell | W | ||
Garrett Remeš | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Jessie Manuel | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 12 | 20 | 0.375 | 0 | 0 |
Spring 2024 | Cinch Phoenix | 20 | 22 | 0.476 | 0 | 0 |
Fall 2023 | Cinch Phoenix | 19 | 13 | 0.594 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 18 | 29 | 0.383 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 20 | 22 | 0.476 | 1 | 0 |
Spring 2022 | Cinch Phoenix | 13 | 27 | 0.325 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 13 | 13 | 0.500 | 0 | 0 |
Spring 2020 | Cinch Phoenix | 7 | 11 | 0.389 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 26 | 14 | 0.650 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 12 | 17 | 0.414 | 0 | 0 |
Fall 2018 | Cinch Phoenix | 19 | 15 | 0.559 | 0 | 0 |
Spring 2018 | Cinch Phoenix | 17 | 20 | 0.459 | 0 | 0 |