Mark Deal / Fall 2022
Aug. 30, 2022: Week 1
Slate Silver Sparkles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Mac Cormier | L | ||
Jaime Dizon | W | ||
Nithin Tharakan | W | ✔ |
Sept. 6, 2022: Week 2
Family Irish Brigade @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Daithi O'Leary | L | ||
Martin Barron | L | ||
Liam O'Brien | W |
Sept. 13, 2022: Week 3
Cinch Phoenix @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Matthew Smith | L | ||
JJ Suddreth | W | ||
Carl Fox | L | ||
Caitlin Esteban | W |
Sept. 20, 2022: Week 4
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Rodney Zarnegar | L |
Sept. 27, 2022: Week 5
Cinch Phoenix @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Roy Luo | W | ||
Travis Yallup | L | ||
William Huntington | L |
Oct. 4, 2022: Week 6
Blackbird Bankers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ||
Marco Scabin | L | ||
Mark Sorensen | L | ||
Kryhme Jackson | L |
Oct. 18, 2022: Week 8
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Radley Roberts | W | ||
John Frakes | L | ||
James Bavuso | L | ✔ |
Oct. 25, 2022: Week 9
Rumors Never Die @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Dylan Portelli | L | ||
Clara Greenstein | W | ||
Tom Howe | W |
Nov. 8, 2022: Week 11
Cinch Phoenix @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Benjamin Bragg | W | ||
Darius Cunningham | W | ||
Zeon Kitchiner | W | ||
Misha Langley | L |
Nov. 29, 2022: Week 13
Hole in the Wall Bangers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Rocky Angel | W | ||
Buddy Jacques | W | ||
Richard Oliva | L |
Dec. 6, 2022: Week 14
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Estelle Mays | W | ||
Rodney Zarnegar | L | ||
Tina Asuncion | L | ||
Jake Harker | L |
Dec. 13, 2022: CC WB R1/FC R1
Lone Star Rebels @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | L | ||
Caitlin Esteban | W | ||
Carl Fox | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Shovel This @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Issac Lopez | L | ||
Leif Smith | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 16 | 24 | 0.400 | 0 | 0 |
Spring 2024 | Cinch Phoenix | 20 | 22 | 0.476 | 0 | 0 |
Fall 2023 | Cinch Phoenix | 19 | 13 | 0.594 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 18 | 29 | 0.383 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 20 | 22 | 0.476 | 1 | 0 |
Spring 2022 | Cinch Phoenix | 13 | 27 | 0.325 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 13 | 13 | 0.500 | 0 | 0 |
Spring 2020 | Cinch Phoenix | 7 | 11 | 0.389 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 26 | 14 | 0.650 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 12 | 17 | 0.414 | 0 | 0 |
Fall 2018 | Cinch Phoenix | 19 | 15 | 0.559 | 0 | 0 |
Spring 2018 | Cinch Phoenix | 17 | 20 | 0.459 | 0 | 0 |