Mark Deal / Fall 2023
Sept. 12, 2023: Week 1
G&C Billiard Club @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Will Shaheen | L | ||
Jojo Abuda | L | ||
Anthony Navarro | L |
Sept. 19, 2023: Week 2
Cinch Phoenix @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Kane | L | ||
Jillian Castaneda | W | ||
Julio Mena Ríos | L | ||
Vihang Kale | W |
Oct. 10, 2023: Week 5
Union St. Playaz @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | W | ||
Rafael Lopez | W | ||
Tarik Chadli | W | ||
Scott Serata | W |
Oct. 24, 2023: Week 7
Route 101 Nomads @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Willie Gregory | L | ✔ |
Nov. 14, 2023: Week 9
Rumors Never Die @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | W | ||
Dylan Portelli | W | ||
Julia Calderon | W | ||
Kameha Barnette | L |
Nov. 28, 2023: Week 10
Cinch Phoenix @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | W | ||
Carl Fox | L | ||
Lorax | L | ||
Gamber Schneider | W |
Dec. 12, 2023: Week 12
Union Rail House @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | W | ||
AJ Cavossa | W | ||
Sanchit Sharma | L | ||
Matt O'Driscoll | L |
Dec. 19, 2023: Week 13
Lone Star Strokers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Christopher Paguio | W | ||
Aemar Kenji | W |
Jan. 2, 2024: Week 14
Gino's Diamonds @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Lucy Ji | L | ||
Mario Salangsang | W | ||
Delia Ridge Creamer | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Goyles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Eb Ortega | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 16 | 24 | 0.400 | 0 | 0 |
Spring 2024 | Cinch Phoenix | 20 | 22 | 0.476 | 0 | 0 |
Fall 2023 | Cinch Phoenix | 19 | 13 | 0.594 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 18 | 29 | 0.383 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 20 | 22 | 0.476 | 1 | 0 |
Spring 2022 | Cinch Phoenix | 13 | 27 | 0.325 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 13 | 13 | 0.500 | 0 | 0 |
Spring 2020 | Cinch Phoenix | 7 | 11 | 0.389 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 26 | 14 | 0.650 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 12 | 17 | 0.414 | 0 | 0 |
Fall 2018 | Cinch Phoenix | 19 | 15 | 0.559 | 0 | 0 |
Spring 2018 | Cinch Phoenix | 17 | 20 | 0.459 | 0 | 0 |