Mark Deal / Spring 2018
Feb. 6, 2018: Week 1
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Thacher | L | ||
Bob Schnatterly | L |
Feb. 13, 2018: Week 2
Lucky Horseshoe Caballeros @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Salvador Miranda | L | ||
Skinner Castagnola-Arteaga | W | ||
Thayer McDougle | L | ✔ |
Feb. 20, 2018: Week 3
Cinch Phoenix @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Aaron Woodworth | L | ||
Ell Jackson | W |
Feb. 27, 2018: Week 4
Naked Lunch Nice Rack! @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Huu Nguyen | L |
March 6, 2018: Week 5
Stud Muffins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Edmond | W | ||
Riva T | W |
March 13, 2018: Week 6
Cinch Phoenix @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Gerlie Mendoza | L | ||
Tommy Torstenson | L | ||
Michelle Hironimus | W |
March 27, 2018: Week 8
Naked Lunch Nice Rack! @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Kunal Lakhan-Pa | L | ||
Huu Nguyen | W | ||
Steven Pease | W |
April 10, 2018: Week 10
4 Eyed Eagle @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | L | ||
Stern Montoya | L | ||
Tony Tully | L |
April 17, 2018: Week 11
Rumors Never Die @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | W | ||
Rio | L | ||
Carlos Gonzalez | W |
April 24, 2018: Week 12
Cinch Phoenix @ Naked Lunch Shotcallers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | W | ||
Tom Flanagan | L | ||
Geoff Vessels | W | ||
Wyatt Moss | L |
May 1, 2018: Week 13
Café Ballbusters @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | W | ||
Victor Ramos | W | ||
Chris Logan | L | ||
Andrew Creech | L |
May 8, 2018: Week 14
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Eric Gruttemeyer | W | ||
Milan Plevnik | W | ||
Steven Chamberlin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 16 | 24 | 0.400 | 0 | 0 |
Spring 2024 | Cinch Phoenix | 20 | 22 | 0.476 | 0 | 0 |
Fall 2023 | Cinch Phoenix | 19 | 13 | 0.594 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 18 | 29 | 0.383 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 20 | 22 | 0.476 | 1 | 0 |
Spring 2022 | Cinch Phoenix | 13 | 27 | 0.325 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 13 | 13 | 0.500 | 0 | 0 |
Spring 2020 | Cinch Phoenix | 7 | 11 | 0.389 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 26 | 14 | 0.650 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 12 | 17 | 0.414 | 0 | 0 |
Fall 2018 | Cinch Phoenix | 19 | 15 | 0.559 | 0 | 0 |
Spring 2018 | Cinch Phoenix | 17 | 20 | 0.459 | 0 | 0 |