Mark Deal / Fall 2018
Aug. 7, 2018: Week 1
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Ben Napili | L |
Aug. 21, 2018: Week 3
Mixfits @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | W | ||
JM Reasonda | W | ||
Hugh Fountain | L | ||
Justin Taylor | W |
Aug. 28, 2018: Week 4
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Myers | W | ||
Radley Roberts | L | ||
Bob Schnatterly | L | ||
Ben Napili | W |
Sept. 11, 2018: Week 6
Café Ballbusters @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Will Chadwick | L | ||
Rajat Kansal | L | ||
Mark Sorensen | W |
Sept. 25, 2018: Week 8
Hole in the Wall Howlers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | L | ||
Ian Jolly | W | ||
Zeon Kitchiner | W |
Oct. 2, 2018: Week 9
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | L | ||
Joan Pettijohn | L | ||
Lawrence Mortensen | W | ||
Jonathan Garcia | L |
Oct. 16, 2018: Week 11
Wicked Bitches of the West @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mikki Paull | L | ||
Monica Kicklighter | L | ||
Ana Stewart | W | ||
Lasalete Sousa | W |
Oct. 30, 2018: Week 13
Hole in the Wall Howlers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Ian Jolly | W | ||
Gerald Borjas | L | ||
Ell Jackson | W |
Nov. 6, 2018: Week 14
Cinchsationals @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Steven Chamberlin | W | ||
Mika Kerr | W | ||
Eric Gruttemeyer | L |
Nov. 27, 2018: CC3/FC2
Harry's Humdingers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Hajime Miyazaki | L | ||
Cloaky Jones | W |
Dec. 4, 2018: CC5/FC3
The Black Willows @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | W | ||
Ben Becker | L | ||
Killer K | W |
Dec. 11, 2018: CC7/FC4
Cinch Phoenix @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | W | ||
Hugh Fountain | L | ||
JM Reasonda | L | ||
Justin Taylor | W |
Dec. 13, 2018: CC8/FC FINALS
Cinch Phoenix @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Ryan Robison | L | ||
Mathieu Guglielmi | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 16 | 24 | 0.400 | 0 | 0 |
Spring 2024 | Cinch Phoenix | 20 | 22 | 0.476 | 0 | 0 |
Fall 2023 | Cinch Phoenix | 19 | 13 | 0.594 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 18 | 29 | 0.383 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 20 | 22 | 0.476 | 1 | 0 |
Spring 2022 | Cinch Phoenix | 13 | 27 | 0.325 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 13 | 13 | 0.500 | 0 | 0 |
Spring 2020 | Cinch Phoenix | 7 | 11 | 0.389 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 26 | 14 | 0.650 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 12 | 17 | 0.414 | 0 | 0 |
Fall 2018 | Cinch Phoenix | 19 | 15 | 0.559 | 0 | 0 |
Spring 2018 | Cinch Phoenix | 17 | 20 | 0.459 | 0 | 0 |