Mark Deal / Fall 2019
July 30, 2019: Week 1
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Bob Schnatterly | L | ||
John Frakes | W | ||
Ben Napili | W |
Aug. 6, 2019: Week 2
Cinch Phoenix @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | L | ||
Nick Lansdown | W | ||
James Neale | L |
Aug. 27, 2019: Week 5
Cinch Phoenix @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Malcolm King | W | ||
John Larkin | W | ✔ | |
Juan Carlos Buenrostro | W |
Sept. 3, 2019: Week 6
Nap-Our-Tandy @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Ryan Robison | L | ||
Chris Peterson | W | ||
Eric Kalisa | W |
Sept. 17, 2019: Week 8
Harry Harringtons v 2.0 @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Juan Carlos Buenrostro | L | ||
Savonna Hasson | W | ||
Leif Smith | L |
Sept. 24, 2019: Week 9
Cinch Phoenix @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | W | ||
Ozzie Orozco | W | ||
Simone Manganelli | W | ||
Bryant Labitag | L |
Oct. 8, 2019: Week 11
Lucky Horsehoe Ballbusters @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Chris Logan | L | ||
Mark Sorensen | W | ||
Rajat Kansal | L |
Oct. 15, 2019: Week 12
Cinch Phoenix @ Front Page Players | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Rubia | W | ||
Wade Hargrove | L | ||
Priscilla Shiells | W | ||
Annabelle Cabuhat | W |
Oct. 22, 2019: Week 13
Lone Star Longhorns @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Paul Martinez | W | ||
John McNulty | W | ||
Darius Cunningham | W |
Oct. 29, 2019: Week 14
Cinch Phoenix @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | L | ||
Dylan Pulliam | W | ||
Danny Chavez | W | ||
Ryan Robison | L |
Nov. 5, 2019: CC R1/FC R1
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Miguel Chimas | L | ||
Cristina Urreaga | L |
Nov. 7, 2019: CC LR1 CC WR2
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Gerlie Mendoza | W | ||
Humberto 'HJ' Gonzalez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 16 | 24 | 0.400 | 0 | 0 |
Spring 2024 | Cinch Phoenix | 20 | 22 | 0.476 | 0 | 0 |
Fall 2023 | Cinch Phoenix | 19 | 13 | 0.594 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 18 | 29 | 0.383 | 0 | 1 |
Fall 2022 | Cinch Phoenix | 20 | 22 | 0.476 | 1 | 0 |
Spring 2022 | Cinch Phoenix | 13 | 27 | 0.325 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 13 | 13 | 0.500 | 0 | 0 |
Spring 2020 | Cinch Phoenix | 7 | 11 | 0.389 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 26 | 14 | 0.650 | 1 | 1 |
Spring 2019 | Cinch Phoenix | 12 | 17 | 0.414 | 0 | 0 |
Fall 2018 | Cinch Phoenix | 19 | 15 | 0.559 | 0 | 0 |
Spring 2018 | Cinch Phoenix | 17 | 20 | 0.459 | 0 | 0 |