Nima Gaadadsuren / Fall 2022
Aug. 30, 2022: Week 1
Eagle Ballers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mary Zhu | W | ||
Hugh Fountain | W | ||
Jen Carter | W | ||
Sam Khozindar | L |
Sept. 6, 2022: Week 2
Route 101 Nomads @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Gomes | L | ||
Pim Kosaidilok | W | ||
Finn Macdonald | L | ||
Brian Paris | W |
Oct. 4, 2022: Week 6
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Dean Washington | W | ||
Nick Chackel | L | ||
Kurt Weitzmann | W |
Oct. 18, 2022: Week 8
Smoke & Rumors @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | L | ||
Juan Montes | W | ||
Max Sanchez | W | ||
Darrell Haslip | W |
Oct. 25, 2022: Week 9
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | L | ||
Nithin Tharakan | W | ||
Jaime Dizon | W | ||
Rob Ross | L |
Nov. 1, 2022: Week 10
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Julien Roeser | W | ||
Adam Jackson | L | ||
Anthony Hydron | L |
Nov. 8, 2022: Week 11
Family Irish Brigade @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Daithi O'Leary | W | ||
Arthur McCaughey | L | ||
Chris Loughran | L |
Nov. 15, 2022: Week 12
Cinch You're Down There @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ||
Mike Maxwell | L | ||
Bob Simon | L | ||
Jerry Ball | W |
Nov. 29, 2022: Week 13
Sneaky Peaks @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
James Neale | W | ||
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | L |
Dec. 13, 2022: CC WB R1/FC R1
Cinch You're Down There @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Jon Williams | W | ||
Rohit Patel | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 16 | 13 | 0.552 | 0 | 1 |
Spring 2024 | Cinch You're Down There | 28 | 14 | 0.667 | 1 | 2 |
Fall 2023 | Cinch You're Down There | 17 | 12 | 0.586 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 18 | 18 | 0.500 | 1 | 0 |
Fall 2022 | Cinch You're Down There | 19 | 17 | 0.528 | 0 | 0 |
Spring 2022 | Cinch You're Down There | 23 | 17 | 0.575 | 1 | 0 |
Fall 2021 | Cinch You're Down There | 0 | 0 | 0 | 0 | |
Spring 2020 | Cinch You're Down There | 8 | 10 | 0.444 | 1 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 21 | 0.571 | 0 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 20 | 0.600 | 0 | 1 |
Fall 2018 | Cinch You're Down There | 31 | 17 | 0.646 | 0 | 3 |
Spring 2018 | Cinch You're Down There | 33 | 14 | 0.702 | 0 | 2 |