Nima Gaadadsuren / Spring 2023
March 7, 2023: Week 1
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | L | ||
Aemar Kenji | W | ||
Ed Sullivan | W | ||
Dave Vermillion | W |
March 14, 2023: Week 2
Gino e Carlo Uniti @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Sniezek | L | ||
Lucy Donnally | W |
March 21, 2023: Week 3
Cinch You're Down There @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | W | ||
Sevgi Toprak | W | ||
Delia Ridge Creamer | W | ||
Erika Malykin | L |
March 28, 2023: Week 4
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Kurt Weitzmann | W |
April 4, 2023: Week 5
Cinch You're Down There @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Lee Ribeiro | L | ||
Rohit Patel | L | ||
Paul Crouch | L |
April 11, 2023: Week 6
Coyle's Toil & Trouble @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | L | ||
Laura Rifkin | W | ||
Lela Andrews | L | ||
Tamera Walters | W |
April 18, 2023: Week 7
Blackbird Bankers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | L | ||
Kara Cox | W | ||
Mark Sorensen | W | ||
Joshua Badura | L |
April 25, 2023: Week 8
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ✔ | |
Mark Deal | W | ||
Josh O'Brien | W | ||
Thom Moyer | L |
May 9, 2023: Week 10
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Nithin Tharakan | L | ✔ | |
Mac Cormier | L | ||
Rob Ross | W |
June 6, 2023: Week 14
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Vermillion | W | ||
Simon Carne | L | ||
Aemar Kenji | L | ||
Brian Cooper | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Whomping Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Frank Augustine | W | ||
John Putnam | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Totally Wrecked @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Joy Lynn Lopez | W | ||
Aaron Good | L | ||
Brian Hintze | W |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Cinch You're Down There @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Will Shaheen | L | ||
Jazzy Garay | L |
July 18, 2023: CC LB R6/FC Final
Wrecking Balls @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Lucy Ji | L | ||
Delia Ridge Creamer | L | ||
Sevgi Toprak | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 25 | 16 | 0.610 | 0 | 1 |
Spring 2024 | Cinch You're Down There | 28 | 14 | 0.667 | 1 | 2 |
Fall 2023 | Cinch You're Down There | 17 | 12 | 0.586 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 18 | 18 | 0.500 | 1 | 0 |
Fall 2022 | Cinch You're Down There | 19 | 17 | 0.528 | 0 | 0 |
Spring 2022 | Cinch You're Down There | 23 | 17 | 0.575 | 1 | 0 |
Fall 2021 | Cinch You're Down There | 0 | 0 | 0 | 0 | |
Spring 2020 | Cinch You're Down There | 8 | 10 | 0.444 | 1 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 21 | 0.571 | 0 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 20 | 0.600 | 0 | 1 |
Fall 2018 | Cinch You're Down There | 31 | 17 | 0.646 | 0 | 3 |
Spring 2018 | Cinch You're Down There | 33 | 14 | 0.702 | 0 | 2 |