Nima Gaadadsuren / Fall 2023
Oct. 24, 2023: Week 7
Cinch You're Down There @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Santiago | L | ||
Mauricio Cisneros | W | ||
Joe Belenson | L | ||
Jeff Waldman | L |
Nov. 7, 2023: Week 8
Happy Got Diamond @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Sara Thomas | W | ||
Yuko Takahashi | L | ||
Joina Liao | W |
Nov. 14, 2023: Week 9
Cinch You're Down There @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Sam Bellach | L | ||
Neha Soni | W | ||
Victoria Colussi | W |
Nov. 28, 2023: Week 10
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W | ||
Bob Schnatterly | L | ||
James Bavuso | L | ||
John Frakes | L |
Dec. 5, 2023: Week 11
Rumors Never Die @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Calderon | L | ||
Dylan Portelli | W | ||
Robert Salas | W | ||
Julian Ostrow | W |
Dec. 12, 2023: Week 12
Cinch You're Down There @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Carl Fox | W | ||
Joe Medina | W |
Dec. 19, 2023: Week 13
Shovel This @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
Leif Smith | W |
Jan. 2, 2024: Week 14
Cinch You're Down There @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
William Huntington | L | ||
Tony Tully | W | ||
Ari Cowan | L |
Jan. 9, 2024: CC WB R1/FC R1
Cinch You're Down There @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Bob Simon | L | ||
Joshua Maldonado | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Martin Smidak | W | ||
Yuko Takahashi | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 16 | 13 | 0.552 | 0 | 1 |
Spring 2024 | Cinch You're Down There | 28 | 14 | 0.667 | 1 | 2 |
Fall 2023 | Cinch You're Down There | 17 | 12 | 0.586 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 18 | 18 | 0.500 | 1 | 0 |
Fall 2022 | Cinch You're Down There | 19 | 17 | 0.528 | 0 | 0 |
Spring 2022 | Cinch You're Down There | 23 | 17 | 0.575 | 1 | 0 |
Fall 2021 | Cinch You're Down There | 0 | 0 | 0 | 0 | |
Spring 2020 | Cinch You're Down There | 8 | 10 | 0.444 | 1 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 21 | 0.571 | 0 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 20 | 0.600 | 0 | 1 |
Fall 2018 | Cinch You're Down There | 31 | 17 | 0.646 | 0 | 3 |
Spring 2018 | Cinch You're Down There | 33 | 14 | 0.702 | 0 | 2 |