Nima Gaadadsuren / Spring 2024
March 19, 2024: Week 1
Churchill Will & Gays @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Jessie Manuel | L |
March 26, 2024: Week 2
Cinch You're Down There @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Neha Soni | L | ||
Mari Robles | W | ||
Jeff Dornbusch | L | ||
Dave Piccolo | W |
April 2, 2024: Week 3
Bus Stop Flyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | W | ||
Tom Purcell | W | ✔ |
April 16, 2024: Week 5
G&C Billiard Club @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | W |
April 23, 2024: Week 6
Cinch You're Down There @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
John Larkin | W | ||
Leif Smith | W | ||
Tracy Skibo | W |
April 30, 2024: Week 7
Finnegans Wake and Break @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | L | ||
Patrick McAuley | W |
May 7, 2024: Week 8
Cinch You're Down There @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W | ||
Tamera Walters | L | ||
Eb Ortega | W | ||
Laura Rifkin | W |
May 14, 2024: Week 9
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Walt Bartas | W | ||
Chris Logan | W | ||
Milan Plevnik | W |
May 21, 2024: Week 10
Cinch You're Down There @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Bernie Hirschbein | W | ||
Hugh Fountain | L | ||
Sam Khozindar | W |
May 28, 2024: Week 11
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Julie Le | L | ||
TJ Harris | W | ||
Mark Deal | L |
June 4, 2024: Week 12
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Aemar Kenji | W | ||
Dave Vermillion | L | ||
Ed Sullivan | W |
June 11, 2024: Week 13
Blackbird Breakers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Daniel Adu-Djan | W | ||
Julian Ostrow | L |
June 18, 2024: Week 14
Blackbird Breakers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | W | ||
Justin Gou | W | ||
Robert Salas | W | ||
Geri Smessaert | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Mark Sorensen | W | ||
Walt Bartas | W | ||
Chris Logan | L | ||
Eric Gruttemeyer | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jocelyn Angeles | L | ||
Perry Logan | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 14 | 11 | 0.560 | 0 | 1 |
Spring 2024 | Cinch You're Down There | 28 | 14 | 0.667 | 1 | 2 |
Fall 2023 | Cinch You're Down There | 17 | 12 | 0.586 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 18 | 18 | 0.500 | 1 | 0 |
Fall 2022 | Cinch You're Down There | 19 | 17 | 0.528 | 0 | 0 |
Spring 2022 | Cinch You're Down There | 23 | 17 | 0.575 | 1 | 0 |
Fall 2021 | Cinch You're Down There | 0 | 0 | 0 | 0 | |
Spring 2020 | Cinch You're Down There | 8 | 10 | 0.444 | 1 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 21 | 0.571 | 0 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 20 | 0.600 | 0 | 1 |
Fall 2018 | Cinch You're Down There | 31 | 17 | 0.646 | 0 | 3 |
Spring 2018 | Cinch You're Down There | 33 | 14 | 0.702 | 0 | 2 |