Nima Gaadadsuren / Spring 2018
Feb. 6, 2018: Week 1
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Steven Chamberlin | L | ||
Eric Gruttemeyer | W | ||
Mika Kerr | W |
Feb. 13, 2018: Week 2
Cinch You're Down There @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | W | ||
Jasper Thomas | W | ||
Eric Kalisa | W | ||
Chris Peterson | W |
Feb. 20, 2018: Week 3
Cinch You're Down There @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Mike Schlatter | W | ||
Mark Butler | L | ||
Ben Green | L | ✔ |
Feb. 27, 2018: Week 4
Café Strikes Again @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | L | ||
Danny Joseph | W | ||
Crystal Kelem | L |
March 13, 2018: Week 6
Lone Star Longhorns @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | L | ||
John McNulty | W | ||
Brian Bolitho | L | ||
Les Mullin | W |
March 20, 2018: Week 7
Cinch You're Down There @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Siedra Loeffler | W | ||
Jae Bigley | L | ||
Zoe Hagfeldt | W | ||
Mikki Paull | W |
March 27, 2018: Week 8
Cinch You're Down There @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Crystal Kelem | W |
April 3, 2018: Week 9
Café Cafaholics @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | W | ||
Sheree Taft | W | ||
Travis Yallup | L | ||
Ari Cowan | W |
April 10, 2018: Week 10
Cinch You're Down There @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Jill Cheviron | W | ||
Rodney Zarnegar | W | ||
Fran Herman | L | ||
Gerlie Mendoza | L |
April 17, 2018: Week 11
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Walt Bartas | W | ||
Mika Kerr | W |
April 24, 2018: Week 12
Rocks Den Slam Drunks @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Astra Sodarsono | W | ||
Andy Luong | W |
May 1, 2018: Week 13
Naked Lunch Shotcallers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Flanagan | W | ||
Dan Nguyen | L | ||
Geoff Vessels | L | ||
Sean Flanagan | W |
May 8, 2018: Week 14
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | W | ||
Lawrence Mortensen | W | ||
Nick Wells | W | ||
Jonathan Garcia | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 25 | 16 | 0.610 | 0 | 1 |
Spring 2024 | Cinch You're Down There | 28 | 14 | 0.667 | 1 | 2 |
Fall 2023 | Cinch You're Down There | 17 | 12 | 0.586 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 18 | 18 | 0.500 | 1 | 0 |
Fall 2022 | Cinch You're Down There | 19 | 17 | 0.528 | 0 | 0 |
Spring 2022 | Cinch You're Down There | 23 | 17 | 0.575 | 1 | 0 |
Fall 2021 | Cinch You're Down There | 0 | 0 | 0 | 0 | |
Spring 2020 | Cinch You're Down There | 8 | 10 | 0.444 | 1 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 21 | 0.571 | 0 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 20 | 0.600 | 0 | 1 |
Fall 2018 | Cinch You're Down There | 31 | 17 | 0.646 | 0 | 3 |
Spring 2018 | Cinch You're Down There | 33 | 14 | 0.702 | 0 | 2 |