Nima Gaadadsuren / Fall 2018
Aug. 7, 2018: Week 1
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Walt Bartas | L | ||
Steven Chamberlin | L | ||
Eric Gruttemeyer | W |
Aug. 14, 2018: Week 2
Wicked Bitches of the West @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Monica Kicklighter | W | ||
Siedra Loeffler | L | ||
Mikki Paull | W | ||
Jen Pearson | W |
Aug. 21, 2018: Week 3
Cinch You're Down There @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
Bernie Hirschbein | L |
Aug. 28, 2018: Week 4
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Brian Bolitho | L | ||
Fran Herman | W |
Sept. 4, 2018: Week 5
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Brian Johnson | W | ||
Killer K | W | ||
Mar Ronquillo | W |
Sept. 11, 2018: Week 6
Cinch You're Down There @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W |
Sept. 18, 2018: Week 7
Cinch You're Down There @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | W | ||
Dylan Scandalios | W | ||
Justin Dayton | W | ||
Nithin Tharakan | W |
Sept. 25, 2018: Week 8
Cinch You're Down There @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Humberto 'HJ' Gonzalez | W |
Oct. 2, 2018: Week 9
6 Holes of Napper Tandy @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | W | ||
Arthur Patterson | L | ||
Nithin Tharakan | L | ||
Tim Doyle | W |
Oct. 9, 2018: Week 10
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | L | ||
Radley Roberts | W | ||
Mike Myers | W |
Oct. 16, 2018: Week 11
Cinch You're Down There @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Brenden Chadwick | W | ||
Chris Forester | L | ||
Hugh Fountain | L | ||
Alonza Davis | L |
Oct. 23, 2018: Week 12
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | W | ||
Steven Chamberlin | W |
Oct. 30, 2018: Week 13
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | W | ||
Quinn Reilly | L | ✔ | |
Ryan Piaget | L | ||
Polo Black Golde | W |
Nov. 6, 2018: Week 14
Cinch You're Down There @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Peterson | W | ||
Eric Kalisa | W | ||
Mathieu Guglielmi | W | ||
Skip Perry | L |
Nov. 13, 2018: CC1/FC1
Cinch You're Down There @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Rudy Guzman | L | ✔ | |
Stefano Lopez | L | ||
Gilbert Morales | L |
Nov. 15, 2018: CC2
Cinch You're Down There @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Kwong | L | ✔ | |
John Thong | L | ||
Cuong Vuong | W | ||
Andy Luong | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 25 | 16 | 0.610 | 0 | 1 |
Spring 2024 | Cinch You're Down There | 28 | 14 | 0.667 | 1 | 2 |
Fall 2023 | Cinch You're Down There | 17 | 12 | 0.586 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 18 | 18 | 0.500 | 1 | 0 |
Fall 2022 | Cinch You're Down There | 19 | 17 | 0.528 | 0 | 0 |
Spring 2022 | Cinch You're Down There | 23 | 17 | 0.575 | 1 | 0 |
Fall 2021 | Cinch You're Down There | 0 | 0 | 0 | 0 | |
Spring 2020 | Cinch You're Down There | 8 | 10 | 0.444 | 1 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 21 | 0.571 | 0 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 20 | 0.600 | 0 | 1 |
Fall 2018 | Cinch You're Down There | 31 | 17 | 0.646 | 0 | 3 |
Spring 2018 | Cinch You're Down There | 33 | 14 | 0.702 | 0 | 2 |