Nima Gaadadsuren / Spring 2019
Feb. 5, 2019: Week 1
Cinch You're Down There @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | W | ||
Chris Kline | L |
Feb. 12, 2019: Week 2
Cafe Strikes Again @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Crystal Kelem | W | ||
Jerry Ervin | W | ||
Jocelyn Angeles | L |
Feb. 19, 2019: Week 3
Tandy Tokers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Skip Perry | L | ||
Chris Peterson | W | ||
Fintan Sullivan | W |
Feb. 26, 2019: Week 4
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | W | ||
Mark Butler | W | ||
Martin Smidak | L | ||
Ben Green | L |
March 5, 2019: Week 5
Harry's Humdingers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Keelin Ingoldsby | W | ||
Charles Hancock | W | ||
Jonathan Addy | W |
March 12, 2019: Week 6
Cinch You're Down There @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | W | ||
Thom Moyer | L | ||
Chris Kline | L | ||
Mark Deal | W |
March 19, 2019: Week 7
Cinch You're Down There @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
JM Reasonda | L | ||
Chris Forester | W |
March 26, 2019: Week 8
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | W | ||
Patty West | L | ||
Jaime Dizon | W | ||
Mark Butler | L |
April 2, 2019: Week 9
Ginger Strokes @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Neal | W | ||
Rocel Lhai | W | ||
Vijay Alexander | L | ||
Issac Lopez | L |
April 9, 2019: Week 10
Cinch You're Down There @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Fran Herman | W | ||
Joina Liao | L | ||
Eric Babaki | L |
April 16, 2019: Week 11
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Radley Roberts | W | ||
Joan Pettijohn | W | ||
John Frakes | L |
April 23, 2019: Week 12
Cafe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W |
April 30, 2019: Week 13
Cinch You're Down There @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Peralta | W | ||
Alex Mendes da Costa | L | ||
Carlos Gonzalez | W | ||
Eugene Fan | L |
May 7, 2019: Week 14
Naked Lunch Nice Rack @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Cosgriff | L | ||
Wyatt Moss | W | ||
Steven Pease | W | ||
Doug Johnston | W |
May 14, 2019: CC/FC Round 1
Cinch You're Down There @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Ryan Robison | L | ||
Chris Peterson | W | ||
Mathieu Guglielmi | W |
May 16, 2019: CC L1/CC W2
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Eric Babaki | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 25 | 16 | 0.610 | 0 | 1 |
Spring 2024 | Cinch You're Down There | 28 | 14 | 0.667 | 1 | 2 |
Fall 2023 | Cinch You're Down There | 17 | 12 | 0.586 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 18 | 18 | 0.500 | 1 | 0 |
Fall 2022 | Cinch You're Down There | 19 | 17 | 0.528 | 0 | 0 |
Spring 2022 | Cinch You're Down There | 23 | 17 | 0.575 | 1 | 0 |
Fall 2021 | Cinch You're Down There | 0 | 0 | 0 | 0 | |
Spring 2020 | Cinch You're Down There | 8 | 10 | 0.444 | 1 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 21 | 0.571 | 0 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 20 | 0.600 | 0 | 1 |
Fall 2018 | Cinch You're Down There | 31 | 17 | 0.646 | 0 | 3 |
Spring 2018 | Cinch You're Down There | 33 | 14 | 0.702 | 0 | 2 |