Nima Gaadadsuren / Fall 2019
July 30, 2019: Week 1
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | L | ||
Steven Chamberlin | W |
Aug. 6, 2019: Week 2
Cinch You're Down There @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | L | ||
Patrick Picard | L | ||
Lawrence Mortensen | W | ||
Bryan Hoff | W |
Aug. 13, 2019: Week 3
Whomping Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
John Putnam | W |
Aug. 20, 2019: Week 4
Cinch You're Down There @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | L | ||
Juan Chicho | W | ||
Dan Sorge | L | ||
Dave Ward | W |
Aug. 27, 2019: Week 5
Cinch You're Down There @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Simone Manganelli | L | ||
Ozzie Orozco | W | ||
Tamara Herring | W | ||
Brian Paris | L |
Sept. 3, 2019: Week 6
Lucky Horseshoe Glue Factory @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W |
Sept. 10, 2019: Week 7
Cinch You're Down There @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Phillip Romano | W | ||
Antonio Herrera | W | ||
Sheree Taft | W |
Sept. 17, 2019: Week 8
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | W | ||
Lawrence Mortensen | L |
Sept. 24, 2019: Week 9
Churchill Churchaholics @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | W | ||
Erik Proctor | L | ||
Travis Yallup | W | ||
Phillip Romano | W |
Oct. 1, 2019: Week 10
Cinch You're Down There @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Isaac Wong | W | ||
Victor Ramos | L | ||
Chris DuCoing | L |
Oct. 8, 2019: Week 11
Clean Slate @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | L | ||
Joel Talevi | L | ||
Marcelo Avilés | W | ||
Ryan Piaget | L |
Oct. 15, 2019: Week 12
Cinch You're Down There @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Mendes da Costa | L | ||
Alex Peralta | W | ||
Eugene Fan | L | ||
Carlos Gonzalez | L |
Oct. 22, 2019: Week 13
Lucky Horsehoe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Jon Williams | L | ||
Will Chadwick | W | ||
Brendan Payne | W |
Oct. 29, 2019: Week 14
Slate 6 Holes @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Tim Doyle | W | ||
Arthur Patterson | L | ||
Colton Callahan | W |
Nov. 5, 2019: CC R1/FC R1
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Paul McCue | W |
Nov. 7, 2019: CC LR1 CC WR2
Cinch You're Down There @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Thayer McDougle | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Cinch Pack @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | W | ||
James Bavuso | W | ||
Joan Pettijohn | L |
Nov. 14, 2019: CC LR3
Lucky Horsehoe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Will Chadwick | L | ||
Chris Logan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 16 | 13 | 0.552 | 0 | 1 |
Spring 2024 | Cinch You're Down There | 28 | 14 | 0.667 | 1 | 2 |
Fall 2023 | Cinch You're Down There | 17 | 12 | 0.586 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 18 | 18 | 0.500 | 1 | 0 |
Fall 2022 | Cinch You're Down There | 19 | 17 | 0.528 | 0 | 0 |
Spring 2022 | Cinch You're Down There | 23 | 17 | 0.575 | 1 | 0 |
Fall 2021 | Cinch You're Down There | 0 | 0 | 0 | 0 | |
Spring 2020 | Cinch You're Down There | 8 | 10 | 0.444 | 1 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 21 | 0.571 | 0 | 1 |
Spring 2019 | Cinch You're Down There | 30 | 20 | 0.600 | 0 | 1 |
Fall 2018 | Cinch You're Down There | 31 | 17 | 0.646 | 0 | 3 |
Spring 2018 | Cinch You're Down There | 33 | 14 | 0.702 | 0 | 2 |