Patty West / Spring 2018
Feb. 27, 2018: Week 4
Black Willows @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Chris Kline | W | ||
Mar Ronquillo | W | ||
Killer K | W |
March 6, 2018: Week 5
Golden Slate Warriors @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | L | ||
Dan Sorge | W | ||
Andrew Keller | W | ||
Dave Ward | W |
March 13, 2018: Week 6
Café Cafaholics @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Travis Yallup | W | ||
Mark Thomas | W | ||
Ari Cowan | W |
March 20, 2018: Week 7
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Mike Maxwell | L | ||
Dave Timko | L | ||
Tom Seymour | W |
April 3, 2018: Week 9
Golden Slate Warriors @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Ben Green | W | ||
Matt Frisbie | L | ||
Joel Talevi | L |
April 10, 2018: Week 10
Lucky Horseshoe @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Cooper | W | ✔ | |
Danny Mullan | L | ||
Jesse LaFear | L | ||
Bob Simon | W | ✔ |
April 24, 2018: Week 12
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | L | ||
Joshua Maldonado | W | ||
Rick Mariani | W |
May 1, 2018: Week 13
Golden Slate Warriors @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Michael Romano | L | ||
Darrell Haslip | L | ||
Humberto 'HJ' Gonzalez | L |
May 8, 2018: Week 14
Lucky Horseshoe Caballeros @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ✔ | |
James Neale | W | ||
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Slate of the Union | 12 | 3 | 0.800 | 0 | 1 |
Spring 2020 | Golden Slate Warriors | 13 | 3 | 0.813 | 2 | 1 |
Fall 2019 | LeftDovres | 25 | 15 | 0.625 | 1 | 2 |
Spring 2019 | Golden Slate Warriors | 24 | 8 | 0.750 | 1 | 1 |
Fall 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 1 | 2 |
Spring 2018 | Golden Slate Warriors | 21 | 15 | 0.583 | 2 | 2 |