Patty West / Fall 2019
July 30, 2019: Week 1
LeftDovres @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | W | ||
Adam Moore | L | ||
Matt Paul | W | ||
Ari Cowan | L | ✔ |
Aug. 6, 2019: Week 2
Black Willows @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | W | ||
Kurt Weitzmann | W | ||
David Norris | W | ||
Mar Ronquillo | W |
Aug. 13, 2019: Week 3
Mixfits @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Yeagle | W | ||
LanAnh Kerr | W | ||
JM Reasonda | W | ||
Katrina Ariola | W |
Aug. 20, 2019: Week 4
LeftDovres @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Milan Plevnik | W | ||
Walt Bartas | L | ||
Mika Kerr | W |
Sept. 10, 2019: Week 7
Dovre & Out @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Chicho | W | ||
Patrick Hyde | W | ||
Matt Paul | W | ||
Dave Ward | L |
Sept. 17, 2019: Week 8
Pilsner Penguins @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Humberto 'HJ' Gonzalez | W | ||
Todd Emmel | L | ||
Gerlie Mendoza | W |
Oct. 1, 2019: Week 10
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Paul Krohn | W | ||
Noah Snyder | L | ||
Ryan Piaget | W |
Oct. 8, 2019: Week 11
LeftDovres @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ✔ | |
Thayer McDougle | L | ✔ | |
Nick Lansdown | L | ✔ | |
Evan Burgess | L |
Oct. 15, 2019: Week 12
Smoke and Rumors @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Max Sanchez | W | ||
Victor Ramos | W | ✔ | |
Isaac Wong | W |
Oct. 29, 2019: Week 14
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | W | ||
Marcelo Avilés | W | ||
Ryan Piaget | L | ||
Polo Black Golde | L |
Nov. 7, 2019: CC LR1 CC WR2
Lucky Horsehoe Ballbusters @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Rajat Kansal | W | ||
Will Chadwick | W | ||
Jon Williams | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Billiard Palacade Caballeros @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
Nick Lansdown | L | ||
James Neale | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
LeftDovres @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Mike Maxwell | L | ||
Joshua Maldonado | W |
Dec. 3, 2019: CC LR6 FC R4
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Ryan Piaget | W | ||
Noah Snyder | L | ||
Joel Talevi | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Slate of the Union | 12 | 3 | 0.800 | 0 | 1 |
Spring 2020 | Golden Slate Warriors | 13 | 3 | 0.813 | 2 | 1 |
Fall 2019 | LeftDovres | 25 | 15 | 0.625 | 1 | 2 |
Spring 2019 | Golden Slate Warriors | 24 | 8 | 0.750 | 1 | 1 |
Fall 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 1 | 2 |
Spring 2018 | Golden Slate Warriors | 21 | 15 | 0.583 | 2 | 2 |