Martin Smidak / Fall 2024
Sept. 3, 2024: Week 1
Happy Diamond CueTTs @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
John McNulty | W |
Sept. 24, 2024: Week 4
Blackbird Breakers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Calderon | W | ||
Elton Lin | W | ||
Robert Salas | W |
Oct. 1, 2024: Week 5
Route 101 Road Warriors @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Fearghal McEleney | W | ||
Mark Butler | W | ||
Marcelo Avilés | L |
Oct. 8, 2024: Week 6
Happy Diamond CueTTs @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | W | ||
Preston Hudson | L | ||
Iggy Ibrahimli | L | ||
Liam Rooney | W |
Oct. 22, 2024: Week 8
Happy Diamond CueTTs @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Radley Roberts | W | ||
Bob Schnatterly | W | ✔ | |
James Bavuso | W |
Nov. 12, 2024: Week 10
Lucky Horseshoe Glue Factory @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rick Bradford | L | ||
Anthony Hydron | W | ||
Rob Moore | L |
Nov. 19, 2024: Week 11
Gino & Carlo Billiard Club @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Jazzy Garay | W | ✔ | |
Anthony Navarro | L | ||
Guillermo Rosales | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 15 | 10 | 0.600 | 2 | 1 |
Spring 2024 | Happy Diamond CueTTs | 13 | 11 | 0.542 | 0 | 0 |
Fall 2023 | Happy Got Diamond | 23 | 13 | 0.639 | 3 | 1 |
Fall 2019 | LeftDovres | 22 | 10 | 0.688 | 0 | 2 |
Spring 2019 | Golden Slate Warriors | 20 | 14 | 0.588 | 2 | 2 |
Fall 2018 | Golden Slate Warriors | 16 | 16 | 0.500 | 1 | 1 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 3 | 1 |