Martin Smidak / Fall 2023
Sept. 12, 2023: Week 1
Happy Got Diamond @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Buddy Jacques | W | ||
Richard Oliva | W | ✔ | |
Rocky Angel | L |
Sept. 19, 2023: Week 2
Lucky Horseshoe Glue Factory @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | W | ||
Rob Moore | L | ||
Anthony Hydron | L | ||
Rick Bradford | W |
Sept. 26, 2023: Week 3
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Fearghal McEleney | W | ||
Mark Butler | L | ||
Rhys Hughes | L |
Oct. 3, 2023: Week 4
Friends Crooked Cues @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Belenson | W | ||
Doug Robertson | L | ||
Russel Pacho | W | ||
Roy Santiago | L |
Oct. 17, 2023: Week 6
Happy Got Diamond @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Colussi | W | ||
Sam Bellach | L | ||
Shakira Perez | W | ||
Neha Soni | W |
Nov. 14, 2023: Week 9
Lone Star Hustlers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Saef Edghiym | W | ||
Issac Lopez | L | ||
Nick Radford | W |
Dec. 5, 2023: Week 11
Route 101 Nomads @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | W | ✔ | |
JM Reasonda | W | ||
Finn Macdonald | L | ||
Skip Perry | W |
Dec. 12, 2023: Week 12
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Patrick Guilfoyle | L | ||
Jaime Dizon | W | ||
Nithin Tharakan | L |
Jan. 2, 2024: Week 14
Happy Got Diamond @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Will Shaheen | W | ||
Anthony Navarro | W | ||
Jojo Abuda | W | ✔ |
Jan. 9, 2024: CC WB R1/FC R1
Happy Got Diamond @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
JM Reasonda | L | ||
Finn Macdonald | L | ||
Mike Franklin | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Nima Gaadadsuren | L | ||
Charles Carr | W |
Jan. 25, 2024: CC LB R3
Lucky Horseshoe Glue Factory @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Adam Jackson | W | ||
Rob Moore | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 17 | 12 | 0.586 | 2 | 1 |
Spring 2024 | Happy Diamond CueTTs | 13 | 11 | 0.542 | 0 | 0 |
Fall 2023 | Happy Got Diamond | 23 | 13 | 0.639 | 3 | 1 |
Fall 2019 | LeftDovres | 22 | 10 | 0.688 | 0 | 2 |
Spring 2019 | Golden Slate Warriors | 20 | 14 | 0.588 | 2 | 2 |
Fall 2018 | Golden Slate Warriors | 16 | 16 | 0.500 | 1 | 1 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 3 | 1 |