Martin Smidak / Spring 2024
March 19, 2024: Week 1
Happy Diamond CueTTs @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | L | ||
Kevin Scheper | W | ||
Bob Simon | L |
April 2, 2024: Week 3
Happy Diamond CueTTs @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Saef Edghiym | W | ||
Vinny Valdez | W | ||
Jesse Schaupp | L | ||
Issac Lopez | W |
April 16, 2024: Week 5
Pilsner InnDecisives @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
Brendon Taing | W | ||
Thayer McDougle | L | ||
James Neale | W |
April 30, 2024: Week 7
Union Shooters @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Lopez | W | ||
Kameha Barnette | W | ||
Scott Serata | L | ||
MaiLee Vang | W |
May 21, 2024: Week 10
Happy Diamond CueTTs @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | L | ||
Van Thai | L | ||
Benito Taylor | W | ||
Pablo Guillen | L |
June 11, 2024: Week 13
Friends Crooked Cues @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Waldman | L | ||
Mike Franklin | L | ||
Gil Ubando | W | ||
Victor Ramos | W |
June 25, 2024: CC WB R1/FC R1
Happy Diamond CueTTs @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Antonio Cracchiolo | L | ||
Rene Denis | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Karl's Freakin' Beacon @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | W | ||
Van Thai | W | ||
Carl Fox | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 17 | 12 | 0.586 | 2 | 1 |
Spring 2024 | Happy Diamond CueTTs | 13 | 11 | 0.542 | 0 | 0 |
Fall 2023 | Happy Got Diamond | 23 | 13 | 0.639 | 3 | 1 |
Fall 2019 | LeftDovres | 22 | 10 | 0.688 | 0 | 2 |
Spring 2019 | Golden Slate Warriors | 20 | 14 | 0.588 | 2 | 2 |
Fall 2018 | Golden Slate Warriors | 16 | 16 | 0.500 | 1 | 1 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 3 | 1 |